Back to picks
Published Pick
Sun, Nov 1, 6:00 PM UTC
MIN at DET
Pick
DET
Confidence
63.8%
Margin
+3.3
Odds
-176
Model Read
The model says DET wins about 64 out of 100 times, so the pick and the home-team number are the same side. The +3.3 margin is written from DET's side, so it means DET by about 3.3 points. Odds -176 are the sportsbook price for the pick, not another confidence score.
Raw model read: Pick DET: 63.8% win prob | margin +3.3 pts | confidence: 63.8% home | Offense diffs: favor none; oppose altitude_ft_diff=-2.4e+02, fan_hostility_score_diff=-0.2, crowd_noise_score_diff=-0.15 | Defense-allowed diffs: favor altitude_ft_diff=-2.4e+02, fan_hostility_score_diff=-0.2, crowd_noise_score_diff=-0.15; oppose none
Player Props
Game Prop Board
K.Murray QB | MIN | QB pass yds | 243.7 | 224.5 | +19.2 | fanduel | O -114 / U -114 | High | OK |
J.Jefferson WR | MIN | Receiving yds | 69.3 | 76.5 | -7.2 | fanduel | O -114 / U -114 | High | OK |
J.Goff QB | DET | QB pass yds | 257.3 | 263.5 | -6.2 | draftkings | O -112 / U -112 | High | OK |
J.Williams WR | DET | Receiving yds | 57.2 | 51.5 | +5.7 | fanduel | O -114 / U -114 | High | OK |
J.Addison WR | MIN | Receiving yds | 42.0 | 37.5 | +4.5 | fanduel | O -114 / U -114 | High | OK |
A.St. Brown WR | DET | Receiving yds | 73.1 | 76.5 | -3.4 | fanduel | O -114 / U -114 | High | OK |
J.Gibbs RB | DET | Rush yds | 83.6 | 86.5 | -2.9 | fanduel | O -114 / U -114 | High | OK |
S.LaPorta TE | DET | Receiving yds | 52.0 | 50.5 | +1.5 | draftkings | O -112 / U -112 | High | OK |
T.Hockenson TE | MIN | Receiving yds | 39.6 | 38.5 | +1.1 | fanduel | O -114 / U -114 | High | OK |
J.Goff QB | DET | Qb Passing Tds | 2.1 | 1.5 | +0.6 | fanduel | O -128 / U -104 | High | OK |
A.St. Brown WR | DET | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +7000 / U - | High | OK |
S.LaPorta TE | DET | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +17500 / U - | High | OK |
I.TeSlaa WR | DET | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
J.Jefferson WR | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +10000 / U - | High | OK |
J.Williams WR | DET | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | High | OK |
J.Mason RB | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +3500 / U - | High | Roster Exclusion |
T.Hockenson TE | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +20000 / U - | High | OK |
A.Jones RB | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +3500 / U - | High | Injury Review |
J.Addison WR | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
G.Bartholomew TE | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +20000 / U - | Low | OK |
J.Meeks TE | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | Low | OK |
B.Wright TE | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +25000 / U - | High | OK |
J.Goff QB | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +20000 / U - | High | OK |
I.TeSlaa WR | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +5000 / U - | High | OK |
S.Vaki RB | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | Medium | OK |
J.Williams WR | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +1800 / U - | High | OK |
J.Mason RB | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +750 / U - | High | Roster Exclusion |
T.Conklin TE | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
T.Hockenson TE | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +2500 / U - | High | OK |
J.Mason RB | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +900 / U - | High | Roster Exclusion |
B.Wright TE | DET | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +5000 / U - | High | OK |
G.Bartholomew TE | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +7500 / U - | Low | OK |
J.Meeks TE | DET | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +11000 / U - | Low | OK |
T.Conklin TE | DET | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +12000 / U - | High | OK |
K.Murray QB | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +7000 / U - | High | OK |
J.Jennings WR | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +8000 / U - | High | OK |
S.LaPorta TE | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +2200 / U - | High | OK |
K.Murray QB | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +2800 / U - | High | OK |
J.Goff QB | DET | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -15000 / U - | High | OK |
S.LaPorta TE | DET | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +1100 / U - | High | OK |
B.Wright TE | DET | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -15000 / U - | High | OK |
G.Bartholomew TE | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -10000 / U - | Low | OK |
J.Goff QB | DET | First Td | 0.0 | 0.5 | -0.5 | hardrock | O +7500 / U - | High | OK |
J.Jefferson WR | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -2500 / U - | High | OK |
T.Hockenson TE | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1400 / U - | High | OK |
J.Jennings WR | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +3000 / U - | High | OK |
S.Vaki RB | DET | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +4000 / U - | Medium | OK |
I.TeSlaa WR | DET | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +2000 / U - | High | OK |
J.Williams WR | DET | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1200 / U - | High | OK |
J.Jefferson WR | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +1400 / U - | High | OK |
A.Jones RB | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +800 / U - | High | Injury Review |
J.Addison WR | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +3300 / U - | High | OK |
A.Jones RB | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -1600 / U - | High | Injury Review |
A.St. Brown WR | DET | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -1800 / U - | High | OK |
A.St. Brown WR | DET | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +950 / U - | High | OK |
J.Gibbs RB | DET | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +850 / U - | High | OK |
J.Mason RB | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -1600 / U - | High | Roster Exclusion |
K.Murray QB | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -8000 / U - | High | OK |
J.Addison WR | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +1400 / U - | High | OK |
J.Jennings WR | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -8000 / U - | High | OK |
A.St. Brown WR | DET | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +700 / U - | High | OK |
T.Hockenson TE | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -3000 / U - | High | OK |
J.Williams WR | DET | Last Td | 0.1 | 0.5 | -0.4 | hardrock | O +1000 / U - | High | OK |
J.Gibbs RB | DET | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +310 / U - | High | OK |
S.LaPorta TE | DET | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +1200 / U - | High | OK |
J.Gibbs RB | DET | Last Td | 0.1 | 0.5 | -0.4 | hardrock | O -525 / U - | High | OK |
J.Jefferson WR | MIN | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +1100 / U - | High | OK |
J.Addison WR | MIN | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +1700 / U - | High | OK |
A.Jones RB | MIN | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +800 / U - | High | Injury Review |
J.Gibbs RB | DET | Two Plus Tds | 0.1 | 0.5 | -0.4 | fanduel | O +195 / U - | High | OK |
S.Vaki RB | DET | Rb Rushing Tds | 0.1 | 0.5 | -0.4 | draftkings | O +800 / U - | Medium | Fallback Line |
J.Meeks TE | DET | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | draftkings | O +3000 / U - | Low | Fallback Line |
G.Bartholomew TE | MIN | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | draftkings | O +1500 / U - | Low | Fallback Line |
S.Vaki RB | DET | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +800 / U - | Medium | OK |
T.Conklin TE | DET | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | draftkings | O +3000 / U - | High | Fallback Line |
J.Goff QB | DET | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1400 / U - | High | OK |
G.Bartholomew TE | MIN | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1500 / U - | Low | OK |
J.Meeks TE | DET | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +3000 / U - | Low | OK |
T.Conklin TE | DET | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +3000 / U - | High | OK |
B.Wright TE | DET | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | draftkings | O +1100 / U - | High | Fallback Line |
B.Wright TE | DET | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +1100 / U - | High | OK |
J.Jennings WR | MIN | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +600 / U - | High | OK |
J.Jennings WR | MIN | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | fanduel | O +600 / U - | High | Fallback Line |
I.TeSlaa WR | DET | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | fanduel | O +410 / U - | High | Fallback Line |
T.Hockenson TE | MIN | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | fanduel | O +260 / U - | High | Fallback Line |
K.Murray QB | MIN | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +550 / U - | High | OK |
T.Hockenson TE | MIN | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +260 / U - | High | OK |
I.TeSlaa WR | DET | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +410 / U - | High | OK |
J.Mason RB | MIN | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +130 / U - | High | Roster Exclusion |
J.Mason RB | MIN | Rb Rushing Tds | 0.3 | 0.5 | -0.2 | draftkings | O +130 / U - | High | Roster Exclusion |
J.Williams WR | DET | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +215 / U - | High | Fallback Line |
A.Jones RB | MIN | Rb Rushing Tds | 0.3 | 0.5 | -0.2 | draftkings | O +120 / U - | High | Injury Review |
A.St. Brown WR | DET | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | fanduel | O +130 / U - | High | Fallback Line |
A.Jones RB | MIN | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +120 / U - | High | Injury Review |
J.Gibbs RB | DET | Anytime Td | 0.7 | 0.5 | +0.2 | hardrock | O +195 / U - | High | OK |
K.Murray QB | MIN | Qb Passing Tds | 1.7 | 1.5 | +0.2 | draftkings | O +109 / U -140 | High | OK |
J.Addison WR | MIN | Anytime Td | 0.3 | 0.5 | -0.2 | fanduel | O +310 / U - | High | OK |
J.Williams WR | DET | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +215 / U - | High | OK |
S.LaPorta TE | DET | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +230 / U - | High | Fallback Line |
J.Jefferson WR | MIN | Wrte Receiving Tds | 0.4 | 0.5 | -0.1 | fanduel | O +175 / U - | High | Fallback Line |
J.Jefferson WR | MIN | Anytime Td | 0.4 | 0.5 | -0.1 | fanduel | O +175 / U - | High | OK |
J.Addison WR | MIN | Wrte Receiving Tds | 0.4 | 0.5 | -0.1 | fanduel | O +310 / U - | High | Fallback Line |
S.LaPorta TE | DET | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O +230 / U - | High | OK |
J.Gibbs RB | DET | Rb Rushing Tds | 0.5 | 0.5 | +0.0 | hardrock | O +195 / U - | High | Fallback Line |
A.St. Brown WR | DET | Anytime Td | 0.5 | 0.5 | -0.0 | fanduel | O +130 / U - | High | OK |
Projection Only
Player Prop Projections
A.Hutchinson DL | DET | Sacks | 0.7 | - | - | - | O - / U - | High | OK |
J.Goff QB | DET | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
K.Murray QB | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
A.Jones RB | MIN | Rush yds | 54.4 | - | - | - | O - / U - | High | Injury Review |
C.Wentz QB | MIN | Anytime Td | 0.1 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | First Td | 0.0 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Qb Passing Tds | 1.5 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | QB pass yds | 218.6 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
D.Turner LB | MIN | Sacks | 0.4 | - | - | - | O - / U - | High | OK |
E.Wilson LB | MIN | Sacks | 0.2 | - | - | - | O - / U - | High | OK |
J.Mason RB | MIN | Rush yds | 51.6 | - | - | - | O - / U - | High | Roster Exclusion |
I.TeSlaa WR | DET | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
I.TeSlaa WR | DET | Receiving yds | 27.4 | - | - | - | O - / U - | High | OK |
J.Campbell LB | DET | Sacks | 0.2 | - | - | - | O - / U - | High | OK |
D.Barnes LB | DET | Sacks | 0.4 | - | - | - | O - / U - | High | OK |
J.Redmond DL | MIN | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
B.Wright TE | DET | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
B.Wright TE | DET | Receiving yds | 12.5 | - | - | - | O - / U - | High | OK |
J.Oliver TE | MIN | Anytime Td | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | First Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Wrte Receiving Tds | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Receiving yds | 17.4 | - | - | - | O - / U - | High | Roster Exclusion |
D.Dallas RB | MIN | Anytime Td | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
D.Dallas RB | MIN | First Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
D.Dallas RB | MIN | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
D.Dallas RB | MIN | Rb Rushing Tds | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
D.Dallas RB | MIN | Rush yds | 7.0 | - | - | - | O - / U - | High | Roster Exclusion |
D.Dallas RB | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
D.Dallas RB | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
T.Kennedy WR | DET | Anytime Td | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
T.Kennedy WR | DET | First Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
T.Kennedy WR | DET | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
T.Kennedy WR | DET | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
T.Kennedy WR | DET | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
T.Kennedy WR | DET | Wrte Receiving Tds | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
T.Kennedy WR | DET | Receiving yds | 9.5 | - | - | - | O - / U - | High | Roster Exclusion |
H.Smith DB | MIN | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
I.Pace LB | MIN | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
J.Jennings WR | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
J.Jennings WR | MIN | Receiving yds | 20.4 | - | - | - | O - / U - | High | OK |
T.Conklin TE | DET | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
T.Conklin TE | DET | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
T.Conklin TE | DET | Receiving yds | 15.7 | - | - | - | O - / U - | High | OK |
C.Chambliss LB | MIN | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
A.Van Ginkel LB | MIN | Sacks | 0.3 | - | - | - | O - / U - | Medium | OK |
T.Lacy DL | DET | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
A.McNeill DL | DET | Sacks | 0.5 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Anytime Td | 0.1 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | First Td | 0.0 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Last Td | 0.0 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Qb Passing Tds | 0.4 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | QB pass yds | 76.9 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
T.Nowaske LB | DET | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
Th.Jackson DB | MIN | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
M.Rodriguez LB | DET | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
T.Ingram-Dawkins DL | MIN | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
B.Branch DB | DET | Sacks | 0.2 | - | - | - | O - / U - | Medium | OK |
B.Cashman LB | MIN | Sacks | 0.4 | - | - | - | O - / U - | Medium | OK |
S.Vaki RB | DET | Last Td | 0.0 | - | - | - | O - / U - | Medium | OK |
S.Vaki RB | DET | Rush yds | 10.0 | - | - | - | O - / U - | Medium | OK |
S.Vaki RB | DET | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
T.Williams DL | DET | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
R.Ya-Sin DB | DET | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
G.Bartholomew TE | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | Low | OK |
G.Bartholomew TE | MIN | Receiving yds | 20.5 | - | - | - | O - / U - | Low | OK |
J.Meeks TE | DET | Last Td | 0.0 | - | - | - | O - / U - | Low | OK |
J.Meeks TE | DET | Three Plus Tds | 0.0 | - | - | - | O - / U - | Low | OK |
J.Meeks TE | DET | Receiving yds | 13.4 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Anytime Td | 0.1 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | First Td | 0.0 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Last Td | 0.0 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Wrte Receiving Tds | 0.1 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Receiving yds | 15.7 | - | - | - | O - / U - | Low | OK |
Player Projections
QB Projections
J.Goff #16 | DET | 1 | 88 | 264.1 | 1.9 | 23.3 | 0.4 | 3.4 |
K.Murray #1 | MIN | 1 | 5 | 347.8 | 0.8 | 36.4 | 0.0 | 41.2 |
C.Wentz #11 | MIN | 2 | 7 | 252.6 | 1.7 | 22.3 | 0.0 | 9.6 |
M.Brosmer #12 | MIN | 3 | 7 | 46.9 | 0.0 | 6.7 | 0.0 | 1.6 |
Offense Projections
J.Jefferson #18 | MIN | 1 | 99 | 0.3 | 90.5 | 6.2 | 9.3 | 90.8 | 0.5 |
J.Gibbs #0 | DET | 1 | 55 | 76.4 | 30.9 | 3.9 | 4.9 | 107.3 | 1.0 |
A.St. Brown #14 | DET | 2 | 88 | 2.2 | 77.0 | 6.7 | 9.2 | 79.2 | 0.6 |
A.Jones #33 | MIN | 2 | 35 | 63.3 | 20.4 | 2.7 | 3.7 | 83.7 | 0.3 |
J.Williams #1 | DET | 3 | 56 | 2.5 | 51.4 | 3.0 | 5.0 | 54.0 | 0.4 |
J.Addison #3 | MIN | 3 | 51 | 2.0 | 53.8 | 3.9 | 6.5 | 55.8 | 0.5 |
S.LaPorta #87 | DET | 4 | 48 | 0.1 | 50.8 | 4.5 | 6.1 | 50.9 | 0.5 |
J.Mason #27 | MIN | 4 | 18 | 52.4 | 2.8 | 0.8 | 1.0 | 55.3 | 0.4 |
T.Hockenson #87 | MIN | 5 | 56 | 0.0 | 46.6 | 4.9 | 6.7 | 46.6 | 0.2 |
I.TeSlaa #18 | DET | 5 | 20 | 0.0 | 21.8 | 1.3 | 2.4 | 21.8 | 0.3 |
G.Bartholomew #86 | MIN | 6 | 3 | 0.0 | 19.3 | 2.7 | 3.0 | 19.3 | 0.0 |
J.Meeks #13 | DET | 6 | 1 | 0.0 | 16.0 | 2.0 | 2.0 | 16.0 | 0.0 |
B.Wright #89 | DET | 7 | 51 | 0.0 | 13.0 | 1.5 | 1.9 | 13.0 | 0.2 |
J.Oliver #84 | MIN | 7 | 38 | 0.0 | 19.0 | 1.7 | 2.2 | 19.0 | 0.2 |
T.Kennedy #85 | DET | 8 | 23 | 0.0 | 10.0 | 0.8 | 1.3 | 10.0 | 0.0 |
D.Dallas #31 | MIN | 8 | 6 | 3.3 | 9.5 | 1.2 | 1.2 | 12.8 | 0.0 |
S.Vaki #33 | DET | 9 | 18 | 4.1 | 4.9 | 0.4 | 0.4 | 9.1 | 0.0 |
J.Jones #82 | MIN | 9 | 3 | 0.0 | 10.7 | 0.3 | 0.3 | 10.7 | 0.0 |
J.Jennings #14 | MIN | 10 | 5 | 0.0 | 10.4 | 1.2 | 2.4 | 10.4 | 0.0 |
T.Conklin #83 | DET | 10 | 1 | 0.0 | 4.0 | 1.0 | 1.0 | 4.0 | 0.0 |
Defense Projections
A.Hutchinson #97 | DET | 1 | 45 | 1.0 | 2.2 | 1.0 | 13.5 |
C.Chambliss #32 | MIN | 1 | 1 | 1.0 | 1.0 | 1.0 | 4.0 |
A.Van Ginkel #43 | MIN | 2 | 25 | 0.7 | 1.3 | 1.2 | 11.1 |
T.Lacy #93 | DET | 2 | 2 | 0.5 | 1.0 | 0.0 | 0.0 |
A.McNeill #54 | DET | 3 | 28 | 0.5 | 1.1 | 0.9 | 8.3 |
D.Turner #15 | MIN | 3 | 15 | 0.7 | 1.3 | 0.9 | 10.6 |
E.Wilson #55 | MIN | 4 | 29 | 0.5 | 1.0 | 1.2 | 9.5 |
T.Nowaske #53 | DET | 4 | 7 | 0.4 | 0.9 | 0.6 | 3.6 |
J.Campbell #46 | DET | 5 | 23 | 0.4 | 0.6 | 0.8 | 6.1 |
Th.Jackson #26 | MIN | 5 | 4 | 0.5 | 0.8 | 0.8 | 10.3 |
D.Barnes #55 | DET | 6 | 24 | 0.3 | 0.5 | 0.8 | 4.3 |
J.Redmond #61 | MIN | 6 | 14 | 0.5 | 0.6 | 1.3 | 9.2 |
M.Rodriguez #44 | DET | 7 | 11 | 0.3 | 0.5 | 1.0 | 4.2 |
T.Ingram-Dawkins #90 | MIN | 7 | 2 | 0.5 | 0.5 | 1.0 | 7.0 |
B.Branch #32 | DET | 8 | 21 | 0.2 | 0.7 | 0.9 | 4.8 |
B.Cashman #51 | MIN | 8 | 15 | 0.4 | 0.9 | 0.8 | 6.3 |
H.Smith #22 | MIN | 9 | 67 | 0.3 | 0.7 | 0.8 | 5.8 |
T.Williams #91 | DET | 9 | 5 | 0.2 | 0.6 | 0.4 | 0.2 |
I.Pace #0 | MIN | 10 | 21 | 0.3 | 1.1 | 0.5 | 3.2 |
R.Ya-Sin #23 | DET | 10 | 1 | 0.0 | 2.0 | 0.0 | 0.0 |