Back to archive
2026 Archive
Week 4 NFL Picks
Archived model output from this prediction snapshot.
Generated Oct 5, 2026, 2:37 PM
Player Props
Bettable Prop Edges
D.London WR | ATL vs NO | ATL | Receiving yds | 66.5 | 79.5 | -13.0 | fanduel | O -113 / U -113 | High | OK |
T.Shough QB | NO vs ATL | NO | QB pass yds | 271.2 | 261.5 | +9.7 | draftkings | O -112 / U -112 | Medium | OK |
O.Zaccheaus WR | ATL vs NO | ATL | Receiving yds | 16.8 | 7.5 | +9.3 | fanduel | O -113 / U -113 | High | OK |
A.Hooper TE | ATL vs NO | ATL | Receiving yds | 19.8 | 10.5 | +9.3 | fanduel | O -113 / U -113 | High | OK |
A.Kamara RB | NO vs ATL | NO | Rush yds | 28.3 | 37.5 | -9.2 | fanduel | O -113 / U -113 | High | OK |
Z.Branch WR | ATL vs NO | ATL | Receiving yds | 12.0 | 3.5 | +8.5 | draftkings | O -112 / U -112 | Low | OK |
N.Fant TE | NO vs ATL | NO | Receiving yds | 24.5 | 16.5 | +8.0 | fanduel | O -113 / U -113 | High | Injury Review |
K.Pitts TE | ATL vs NO | ATL | Receiving yds | 23.5 | 29.5 | -6.0 | fanduel | O -113 / U -113 | High | OK |
M.Penix QB | ATL vs NO | ATL | QB pass yds | 231.2 | 225.5 | +5.7 | hardrock | O -115 / U -115 | Medium | OK |
C.Olave WR | NO vs ATL | NO | Receiving yds | 90.7 | 85.5 | +5.2 | hardrock | O -115 / U -115 | High | Injury Review |
Bi.Robinson RB | ATL vs NO | ATL | Rush yds | 84.4 | 87.5 | -3.1 | fanduel | O -113 / U -113 | High | Injury Review |
B.Lance WR | NO vs ATL | NO | Receiving yds | 17.3 | 14.5 | +2.8 | fanduel | O -113 / U -113 | Low | OK |
D.Vele WR | NO vs ATL | NO | Receiving yds | 43.5 | 44.5 | -1.0 | fanduel | O -113 / U -113 | High | OK |
J.Johnson TE | NO vs ATL | NO | Receiving yds | 42.5 | 41.5 | +1.0 | hardrock | O -115 / U -115 | High | OK |
K.Miller RB | NO vs ATL | NO | Rush yds | 22.5 | 23.5 | -1.0 | fanduel | O -113 / U -113 | High | OK |
N.Shepherd DL | NO vs ATL | NO | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +350 / U - | Medium | Injury Review |
B.Dorlus DL | ATL vs NO | ATL | Sacks | 0.4 | 1.0 | -0.6 | draftkings | O +426 / U - | Medium | OK |
J.Dotson WR | ATL vs NO | ATL | Receiving yds | 20.1 | 19.5 | +0.6 | fanduel | O -113 / U -113 | High | OK |
C.Jordan LB | NO vs ATL | NO | Sacks | 0.5 | 1.0 | -0.5 | draftkings | O +375 / U - | Medium | OK |
M.Penix QB | ATL vs NO | ATL | Qb Passing Tds | 1.0 | 1.5 | -0.5 | fanduel | O +102 / U -132 | Medium | OK |
C.Woerner TE | ATL vs NO | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +2500 / U - | High | OK |
K.Austin WR | NO vs ATL | NO | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1100 / U - | Medium | OK |
C.Blair WR | ATL vs NO | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1400 / U - | Medium | OK |
Z.Branch WR | ATL vs NO | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1100 / U - | Low | OK |
B.Lance WR | NO vs ATL | NO | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +475 / U - | Low | OK |
O.Delp TE | NO vs ATL | NO | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1100 / U - | Low | OK |
M.Penix QB | ATL vs NO | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1000 / U - | Medium | OK |
O.Zaccheaus WR | ATL vs NO | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +750 / U - | High | OK |
J.Dotson WR | ATL vs NO | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +425 / U - | High | OK |
K.Pitts TE | ATL vs NO | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +330 / U - | High | OK |
Br.Robinson RB | ATL vs NO | ATL | Rush yds | 29.8 | 29.5 | +0.3 | hardrock | O -115 / U -115 | High | OK |
K.Miller RB | NO vs ATL | NO | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +265 / U - | High | OK |
D.London WR | ATL vs NO | ATL | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +110 / U - | High | OK |
A.Hooper TE | ATL vs NO | ATL | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +700 / U - | High | OK |
T.Shough QB | NO vs ATL | NO | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +285 / U - | Medium | OK |
N.Fant TE | NO vs ATL | NO | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +550 / U - | High | Injury Review |
D.Vele WR | NO vs ATL | NO | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +245 / U - | High | OK |
Br.Robinson RB | ATL vs NO | ATL | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +360 / U - | High | OK |
T.Shough QB | NO vs ATL | NO | Qb Passing Tds | 1.3 | 1.5 | -0.2 | draftkings | O -127 / U -101 | Medium | OK |
C.Olave WR | NO vs ATL | NO | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O +125 / U - | High | Injury Review |
A.Kamara RB | NO vs ATL | NO | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O +140 / U - | High | OK |
C.Young LB | NO vs ATL | NO | Sacks | 0.6 | 0.8 | -0.1 | draftkings | O -113 / U -112 | Medium | OK |
J.Johnson TE | NO vs ATL | NO | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O +260 / U - | High | OK |
Bi.Robinson RB | ATL vs NO | ATL | Anytime Td | 0.5 | 0.5 | -0.0 | draftkings | O -200 / U - | High | Injury Review |
Player Projections
QB Projections
M.Penix #9 | 2026_04_ATL_NO | ATL | 1 | 15 | 200.9 | 0.9 | 16.3 | 0.2 | 5.3 |
T.Shough #6 | 2026_04_ATL_NO | NO | 1 | 14 | 235.8 | 1.3 | 22.3 | 0.0 | 18.1 |
S.Rattler #2 | 2026_04_ATL_NO | NO | 2 | 16 | 181.4 | 0.8 | 19.0 | 0.3 | 19.6 |
C.Rush #13 | 2026_04_ATL_NO | ATL | 2 | 2 | 114.5 | 0.5 | 11.0 | 0.0 | 10.0 |
J.Strand #18 | 2026_04_ATL_NO | ATL | 3 | 1 | 59.0 | 0.0 | 8.0 | 0.0 | 16.0 |
Offense Projections
A.Kamara #41 | 2026_04_ATL_NO | NO | 1 | 128 | 57.0 | 38.8 | 4.8 | 6.0 | 95.8 | 0.7 |
Bi.Robinson #7 | 2026_04_ATL_NO | ATL | 1 | 54 | 78.9 | 34.4 | 3.9 | 5.1 | 113.2 | 0.7 |
D.London #5 | 2026_04_ATL_NO | ATL | 2 | 65 | 0.0 | 65.2 | 5.0 | 7.9 | 65.2 | 0.3 |
C.Olave #12 | 2026_04_ATL_NO | NO | 2 | 58 | 0.1 | 70.7 | 5.5 | 8.5 | 70.8 | 0.3 |
Br.Robinson #15 | 2026_04_ATL_NO | ATL | 3 | 3 | 44.0 | 5.3 | 0.7 | 0.7 | 49.3 | 0.3 |
T.Etienne #3 | 2026_04_ATL_NO | NO | 3 | 3 | 42.7 | 17.0 | 3.7 | 4.3 | 59.7 | 0.0 |
K.Pitts #8 | 2026_04_ATL_NO | ATL | 4 | 81 | 0.0 | 44.4 | 3.5 | 5.6 | 44.4 | 0.2 |
D.Vele #14 | 2026_04_ATL_NO | NO | 4 | 12 | 0.0 | 38.8 | 3.3 | 5.1 | 38.8 | 0.3 |
J.Johnson #83 | 2026_04_ATL_NO | NO | 5 | 81 | 0.0 | 33.1 | 2.9 | 4.2 | 33.1 | 0.3 |
A.Hooper #81 | 2026_04_ATL_NO | ATL | 5 | 58 | 0.0 | 39.2 | 3.8 | 4.9 | 39.2 | 0.3 |
O.Zaccheaus #14 | 2026_04_ATL_NO | ATL | 6 | 47 | 0.2 | 28.6 | 2.1 | 3.3 | 28.8 | 0.2 |
K.Miller #5 | 2026_04_ATL_NO | NO | 6 | 22 | 24.6 | 8.4 | 1.0 | 1.2 | 33.0 | 0.2 |
J.Dotson #4 | 2026_04_ATL_NO | ATL | 7 | 3 | 0.0 | 13.7 | 1.3 | 3.3 | 13.7 | 0.0 |
N.Fant #87 | 2026_04_ATL_NO | NO | 7 | 3 | 0.0 | 22.0 | 2.7 | 4.0 | 22.0 | 1.0 |
K.Austin #81 | 2026_04_ATL_NO | NO | 8 | 14 | 0.6 | 21.3 | 1.8 | 3.3 | 21.9 | 0.1 |
Z.Branch #17 | 2026_04_ATL_NO | ATL | 8 | 3 | 0.0 | 7.0 | 1.0 | 1.3 | 7.0 | 0.0 |
C.Woerner #89 | 2026_04_ATL_NO | ATL | 9 | 16 | 0.0 | 5.9 | 0.9 | 1.4 | 5.9 | 0.0 |
B.Lance #18 | 2026_04_ATL_NO | NO | 9 | 3 | 0.0 | 16.7 | 1.3 | 2.7 | 16.7 | 0.0 |
C.Blair #19 | 2026_04_ATL_NO | ATL | 10 | 6 | 0.0 | 3.8 | 0.3 | 0.8 | 3.8 | 0.0 |
O.Delp #4 | 2026_04_ATL_NO | NO | 10 | 1 | 0.0 | 8.0 | 1.0 | 1.0 | 8.0 | 0.0 |
Defense Projections
C.Jordan #94 | 2026_04_ATL_NO | NO | 1 | 168 | 0.8 | 1.5 | 1.0 | 10.6 |
Z.Harrison #96 | 2026_04_ATL_NO | ATL | 1 | 10 | 0.8 | 1.1 | 1.2 | 7.2 |
C.Young #99 | 2026_04_ATL_NO | NO | 2 | 21 | 0.7 | 1.7 | 0.9 | 11.1 |
B.Dorlus #54 | 2026_04_ATL_NO | ATL | 2 | 11 | 0.8 | 1.0 | 1.0 | 7.6 |
I.Stalbird #44 | 2026_04_ATL_NO | NO | 3 | 3 | 0.7 | 1.0 | 0.7 | 10.0 |
B.Bowman #33 | 2026_04_ATL_NO | ATL | 3 | 2 | 0.8 | 1.0 | 0.5 | 10.0 |
C.Granderson #96 | 2026_04_ATL_NO | NO | 4 | 53 | 0.7 | 1.3 | 1.0 | 9.1 |
L.London #94 | 2026_04_ATL_NO | ATL | 4 | 8 | 0.6 | 0.5 | 1.1 | 6.9 |
D.Deablo #0 | 2026_04_ATL_NO | ATL | 5 | 5 | 0.2 | 0.4 | 1.0 | 2.4 |
C.Rumph #58 | 2026_04_ATL_NO | NO | 5 | 5 | 0.4 | 0.8 | 0.6 | 5.0 |
N.Shepherd #93 | 2026_04_ATL_NO | NO | 6 | 21 | 0.4 | 1.3 | 0.5 | 5.5 |
J.Bates #3 | 2026_04_ATL_NO | ATL | 6 | 8 | 0.1 | 0.5 | 0.8 | 2.0 |
A.Terrell #24 | 2026_04_ATL_NO | ATL | 7 | 14 | 0.1 | 0.1 | 1.0 | 2.1 |
J.Howden #31 | 2026_04_ATL_NO | NO | 7 | 4 | 0.3 | 0.3 | 0.5 | 4.0 |
M.Hughes #21 | 2026_04_ATL_NO | ATL | 8 | 6 | 0.0 | 0.0 | 1.3 | 2.0 |
J.Reid #21 | 2026_04_ATL_NO | NO | 8 | 3 | 0.2 | 0.3 | 0.7 | 2.8 |
P.Werner #20 | 2026_04_ATL_NO | NO | 9 | 19 | 0.1 | 0.3 | 0.9 | 2.4 |
K.Boyd #97 | 2026_04_ATL_NO | NO | 10 | 1 | 0.0 | 1.0 | 0.0 | 0.0 |