Back to week 7
Published Pick
Sun, Oct 25, 5:00 PM UTC
IND at MIN
Pick
MIN
Confidence
60.7%
Margin
+3.2
Odds
-154
Model Read
The model says MIN wins about 61 out of 100 times, so the pick and the home-team number are the same side. The +3.2 margin is written from MIN's side, so it means MIN by about 3.2 points. Odds -154 are the sportsbook price for the pick, not another confidence score.
Raw model read: Pick MIN: 60.7% win prob | margin +3.2 pts | confidence: 60.7% home | Offense diffs: favor altitude_ft_diff=+1.2e+02, crowd_noise_score_diff=+0.35, fan_hostility_score_diff=+0.35; oppose none | Defense-allowed diffs: favor none; oppose altitude_ft_diff=+1.2e+02, crowd_noise_score_diff=+0.35, fan_hostility_score_diff=+0.35
Player Props
Game Prop Board
K.Murray QB | MIN | QB pass yds | 264.3 | 205.5 | +58.8 | fanduel | O -114 / U -114 | High | OK |
A.Jones RB | MIN | Rush yds | 84.4 | 38.5 | +45.9 | fanduel | O -114 / U -114 | High | OK |
D.Jones QB | IND | QB pass yds | 211.9 | 193.5 | +18.4 | fanduel | O -114 / U -114 | High | OK |
J.Taylor RB | IND | Rush yds | 83.2 | 70.5 | +12.7 | fanduel | O -114 / U -114 | High | OK |
K.Allen WR | IND | Receiving yds | 49.8 | 40.5 | +9.3 | fanduel | O -114 / U -114 | High | OK |
J.Mason RB | MIN | Rush yds | 54.6 | 48.5 | +6.1 | fanduel | O -114 / U -114 | High | Roster Exclusion |
T.Hockenson TE | MIN | Receiving yds | 42.0 | 36.5 | +5.5 | fanduel | O -114 / U -114 | High | OK |
L.Treadwell WR | IND | Receiving yds | 26.6 | 21.5 | +5.1 | fanduel | O -114 / U -114 | High | OK |
J.Addison WR | MIN | Receiving yds | 44.0 | 42.5 | +1.5 | fanduel | O -114 / U -114 | High | OK |
J.Jefferson WR | MIN | Receiving yds | 73.9 | 72.5 | +1.4 | fanduel | O -114 / U -114 | High | OK |
J.Downs WR | IND | Receiving yds | 43.8 | 42.5 | +1.3 | fanduel | O -114 / U -114 | High | OK |
D.Jones QB | IND | Qb Passing Tds | 1.3 | 0.5 | +0.8 | draftkings | O -218 / U +169 | High | OK |
J.Taylor RB | IND | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +3000 / U - | High | OK |
G.Bartholomew TE | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | Low | OK |
D.Burks WR | IND | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | Low | OK |
A.Jones RB | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +7000 / U - | High | OK |
J.Jefferson WR | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +10000 / U - | High | OK |
K.Murray QB | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
J.Mason RB | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +8000 / U - | High | Roster Exclusion |
T.Hockenson TE | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +20000 / U - | High | OK |
D.Dallas RB | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | High | OK |
J.Downs WR | IND | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +15000 / U - | High | OK |
K.Allen WR | IND | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
L.Treadwell WR | IND | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | High | OK |
M.Alie-Cox TE | IND | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +20000 / U - | High | OK |
J.Addison WR | MIN | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +22500 / U - | High | OK |
D.Giddens RB | IND | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | Medium | OK |
G.Bartholomew TE | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | Low | OK |
M.Alie-Cox TE | IND | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +8000 / U - | High | OK |
D.Burks WR | IND | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +11000 / U - | Low | OK |
J.Mason RB | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +1100 / U - | High | Roster Exclusion |
D.Claiborne RB | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | Low | OK |
D.Dallas RB | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
M.Alie-Cox TE | IND | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +3000 / U - | High | OK |
L.Treadwell WR | IND | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +10000 / U - | High | OK |
S.McGowan RB | IND | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +35000 / U - | Medium | OK |
T.Hockenson TE | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +2200 / U - | High | OK |
J.Downs WR | IND | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +3500 / U - | High | OK |
D.Giddens RB | IND | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +10000 / U - | Medium | OK |
D.Burks WR | IND | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +6000 / U - | Low | OK |
J.Mason RB | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +700 / U - | High | Roster Exclusion |
D.Dallas RB | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +5000 / U - | High | OK |
G.Bartholomew TE | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +3500 / U - | Low | OK |
D.Claiborne RB | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +5500 / U - | Low | OK |
K.Murray QB | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1600 / U - | High | OK |
K.Allen WR | IND | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +3500 / U - | High | OK |
T.Hockenson TE | MIN | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1100 / U - | High | OK |
K.Murray QB | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +5000 / U - | High | OK |
D.Jones QB | IND | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +10000 / U - | High | OK |
M.Alie-Cox TE | IND | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -8000 / U - | High | OK |
G.Bartholomew TE | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +4000 / U - | Low | OK |
D.Jones QB | IND | First Td | 0.0 | 0.5 | -0.5 | hardrock | O +4000 / U - | High | OK |
L.Treadwell WR | IND | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +2500 / U - | High | OK |
D.Dallas RB | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -15000 / U - | High | OK |
S.McGowan RB | IND | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +6000 / U - | Medium | OK |
D.Burks WR | IND | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -10000 / U - | Low | OK |
D.Claiborne RB | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -15000 / U - | Low | OK |
J.Downs WR | IND | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -5000 / U - | High | OK |
L.Treadwell WR | IND | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +3000 / U - | High | OK |
S.McGowan RB | IND | First Td | 0.0 | 0.5 | -0.5 | hardrock | O +6000 / U - | Medium | OK |
K.Allen WR | IND | First Td | 0.0 | 0.5 | -0.5 | hardrock | O +2000 / U - | High | OK |
J.Jefferson WR | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +750 / U - | High | OK |
J.Downs WR | IND | First Td | 0.0 | 0.5 | -0.5 | hardrock | O +2250 / U - | High | OK |
J.Jefferson WR | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +1300 / U - | High | OK |
A.Jones RB | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +1000 / U - | High | OK |
J.Addison WR | MIN | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +2700 / U - | High | OK |
T.Hockenson TE | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -3000 / U - | High | OK |
A.Jones RB | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -1500 / U - | High | OK |
K.Allen WR | IND | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -4000 / U - | High | OK |
J.Mason RB | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -2000 / U - | High | Roster Exclusion |
K.Murray QB | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +1600 / U - | High | OK |
J.Addison WR | MIN | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +1200 / U - | High | OK |
D.Jones QB | IND | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -8000 / U - | High | OK |
J.Taylor RB | IND | Last Td | 0.1 | 0.5 | -0.4 | hardrock | O -1200 / U - | High | OK |
J.Taylor RB | IND | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +500 / U - | High | OK |
J.Jefferson WR | MIN | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +800 / U - | High | OK |
J.Addison WR | MIN | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +1200 / U - | High | OK |
A.Jones RB | MIN | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +550 / U - | High | OK |
J.Taylor RB | IND | Two Plus Tds | 0.1 | 0.5 | -0.4 | fanduel | O +550 / U - | High | OK |
L.Treadwell WR | IND | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | fanduel | O +700 / U - | High | Fallback Line |
D.Burks WR | IND | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | draftkings | O +1100 / U - | Low | Fallback Line |
D.Giddens RB | IND | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +3000 / U - | Medium | OK |
G.Bartholomew TE | MIN | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | draftkings | O +850 / U - | Low | Fallback Line |
S.McGowan RB | IND | Rb Rushing Tds | 0.1 | 0.5 | -0.4 | hardrock | O +1400 / U - | Medium | Fallback Line |
D.Giddens RB | IND | Rb Rushing Tds | 0.1 | 0.5 | -0.4 | draftkings | O +3000 / U - | Medium | Fallback Line |
D.Dallas RB | MIN | Rb Rushing Tds | 0.1 | 0.5 | -0.4 | fanduel | O +1500 / U - | High | Fallback Line |
D.Claiborne RB | MIN | Rb Rushing Tds | 0.1 | 0.5 | -0.4 | draftkings | O +1500 / U - | Low | Fallback Line |
G.Bartholomew TE | MIN | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +850 / U - | Low | OK |
S.McGowan RB | IND | Anytime Td | 0.1 | 0.5 | -0.4 | hardrock | O +1400 / U - | Medium | OK |
D.Burks WR | IND | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1100 / U - | Low | OK |
L.Treadwell WR | IND | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +700 / U - | High | OK |
D.Claiborne RB | MIN | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1500 / U - | Low | OK |
D.Dallas RB | MIN | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +1500 / U - | High | OK |
J.Downs WR | IND | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +360 / U - | High | OK |
J.Downs WR | IND | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | fanduel | O +360 / U - | High | Fallback Line |
M.Alie-Cox TE | IND | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +700 / U - | High | OK |
T.Hockenson TE | MIN | Anytime Td | 0.2 | 0.5 | -0.3 | hardrock | O +240 / U - | High | OK |
M.Alie-Cox TE | IND | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | draftkings | O +700 / U - | High | Fallback Line |
D.Jones QB | IND | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +700 / U - | High | OK |
T.Hockenson TE | MIN | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | hardrock | O +240 / U - | High | Fallback Line |
K.Murray QB | MIN | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +430 / U - | High | OK |
K.Murray QB | MIN | Qb Passing Tds | 1.3 | 1.5 | -0.2 | fanduel | O +102 / U -136 | High | OK |
K.Allen WR | IND | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +340 / U - | High | OK |
J.Taylor RB | IND | Anytime Td | 0.7 | 0.5 | +0.2 | hardrock | O -110 / U - | High | OK |
J.Mason RB | MIN | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +160 / U - | High | Roster Exclusion |
K.Allen WR | IND | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +340 / U - | High | Fallback Line |
J.Addison WR | MIN | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +270 / U - | High | OK |
J.Addison WR | MIN | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +270 / U - | High | Fallback Line |
J.Mason RB | MIN | Rb Rushing Tds | 0.3 | 0.5 | -0.2 | draftkings | O +160 / U - | High | Roster Exclusion |
J.Jefferson WR | MIN | Wrte Receiving Tds | 0.4 | 0.5 | -0.1 | draftkings | O +170 / U - | High | Fallback Line |
A.Jones RB | MIN | Rb Rushing Tds | 0.4 | 0.5 | -0.1 | fanduel | O +135 / U - | High | Fallback Line |
J.Jefferson WR | MIN | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O +170 / U - | High | OK |
J.Taylor RB | IND | Rb Rushing Tds | 0.6 | 0.5 | +0.1 | hardrock | O -110 / U - | High | Fallback Line |
A.Jones RB | MIN | Anytime Td | 0.4 | 0.5 | -0.1 | fanduel | O +135 / U - | High | OK |
Projection Only
Player Prop Projections
D.Jones QB | IND | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Anytime Td | 0.1 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | First Td | 0.0 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Qb Passing Tds | 1.5 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | QB pass yds | 232.6 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
C.Wentz QB | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
L.Latu DL | IND | Sacks | 0.5 | - | - | - | O - / U - | High | OK |
T.Warren TE | IND | Anytime Td | 0.3 | - | - | - | O - / U - | High | Injury Review |
T.Warren TE | IND | First Td | 0.0 | - | - | - | O - / U - | High | Injury Review |
T.Warren TE | IND | Last Td | 0.0 | - | - | - | O - / U - | High | Injury Review |
T.Warren TE | IND | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Injury Review |
T.Warren TE | IND | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Injury Review |
T.Warren TE | IND | Wrte Receiving Tds | 0.2 | - | - | - | O - / U - | High | Injury Review |
T.Warren TE | IND | Receiving yds | 46.6 | - | - | - | O - / U - | High | Injury Review |
D.Turner LB | MIN | Sacks | 0.5 | - | - | - | O - / U - | High | OK |
A.Pierce WR | IND | Anytime Td | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
A.Pierce WR | IND | First Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
A.Pierce WR | IND | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
A.Pierce WR | IND | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
A.Pierce WR | IND | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
A.Pierce WR | IND | Wrte Receiving Tds | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
A.Pierce WR | IND | Receiving yds | 39.1 | - | - | - | O - / U - | High | Roster Exclusion |
C.Bynum DB | IND | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
E.Wilson LB | MIN | Sacks | 0.4 | - | - | - | O - / U - | High | OK |
G.Stewart DL | IND | Sacks | 0.1 | - | - | - | O - / U - | High | Injury Review |
J.Redmond DL | MIN | Sacks | 0.2 | - | - | - | O - / U - | High | OK |
J.Oliver TE | MIN | Anytime Td | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | First Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Wrte Receiving Tds | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
J.Oliver TE | MIN | Receiving yds | 15.5 | - | - | - | O - / U - | High | Roster Exclusion |
D.Dallas RB | MIN | Rush yds | 8.6 | - | - | - | O - / U - | High | OK |
I.Pace LB | MIN | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
M.Alie-Cox TE | IND | Receiving yds | 13.7 | - | - | - | O - / U - | High | OK |
C.Chambliss LB | MIN | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
D.Buckner DL | IND | Sacks | 0.5 | - | - | - | O - / U - | Medium | OK |
A.Richardson QB | IND | Anytime Td | 0.4 | - | - | - | O - / U - | Medium | OK |
A.Richardson QB | IND | First Td | 0.0 | - | - | - | O - / U - | Medium | OK |
A.Richardson QB | IND | Last Td | 0.0 | - | - | - | O - / U - | Medium | OK |
A.Richardson QB | IND | Qb Passing Tds | 0.7 | - | - | - | O - / U - | Medium | OK |
A.Richardson QB | IND | QB pass yds | 72.1 | - | - | - | O - / U - | Medium | OK |
A.Richardson QB | IND | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
A.Richardson QB | IND | Two Plus Tds | 0.1 | - | - | - | O - / U - | Medium | OK |
A.Van Ginkel LB | MIN | Sacks | 0.6 | - | - | - | O - / U - | Medium | OK |
A.Adebawore DL | IND | Sacks | 0.5 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Anytime Td | 0.1 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | First Td | 0.0 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Last Td | 0.0 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Qb Passing Tds | 0.4 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | QB pass yds | 93.5 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
M.Brosmer QB | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
R.Leonard QB | IND | Anytime Td | 0.3 | - | - | - | O - / U - | Medium | OK |
R.Leonard QB | IND | First Td | 0.0 | - | - | - | O - / U - | Medium | OK |
R.Leonard QB | IND | Last Td | 0.0 | - | - | - | O - / U - | Medium | OK |
R.Leonard QB | IND | Qb Passing Tds | 0.6 | - | - | - | O - / U - | Medium | OK |
R.Leonard QB | IND | QB pass yds | 120.3 | - | - | - | O - / U - | Medium | OK |
R.Leonard QB | IND | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
R.Leonard QB | IND | Two Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
A.Ajiake LB | IND | Sacks | 0.1 | - | - | - | O - / U - | Medium | Injury Review |
Th.Jackson DB | MIN | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
J.Tuimoloau DL | IND | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
S.McGowan RB | IND | Rush yds | 19.9 | - | - | - | O - / U - | Medium | OK |
S.McGowan RB | IND | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
T.Ingram-Dawkins DL | MIN | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
B.Cashman LB | MIN | Sacks | 0.3 | - | - | - | O - / U - | Medium | OK |
D.Giddens RB | IND | Last Td | 0.0 | - | - | - | O - / U - | Medium | OK |
D.Giddens RB | IND | Rush yds | 16.5 | - | - | - | O - / U - | Medium | OK |
D.Giddens RB | IND | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | OK |
H.Smith DB | MIN | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
G.Bartholomew TE | MIN | Receiving yds | 20.7 | - | - | - | O - / U - | Low | OK |
D.Burks WR | IND | Receiving yds | 18.1 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Anytime Td | 0.1 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | First Td | 0.0 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Last Td | 0.0 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Two Plus Tds | 0.0 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Wrte Receiving Tds | 0.1 | - | - | - | O - / U - | Low | OK |
J.Jones WR | MIN | Receiving yds | 15.7 | - | - | - | O - / U - | Low | OK |
D.Claiborne RB | MIN | Rush yds | 6.9 | - | - | - | O - / U - | Low | OK |
D.Claiborne RB | MIN | Three Plus Tds | 0.0 | - | - | - | O - / U - | Low | OK |
Player Projections
QB Projections
D.Jones #17 | IND | 1 | 19 | 295.5 | 1.5 | 27.5 | 0.0 | 13.2 |
K.Murray #1 | MIN | 1 | 4 | 397.2 | 0.8 | 42.0 | 0.0 | 41.8 |
A.Richardson #5 | IND | 2 | 17 | 141.2 | 0.7 | 10.4 | 0.8 | 37.3 |
C.Wentz #11 | MIN | 2 | 7 | 252.6 | 1.7 | 22.3 | 0.0 | 9.6 |
M.Brosmer #12 | MIN | 3 | 7 | 46.9 | 0.0 | 6.7 | 0.0 | 1.6 |
R.Leonard #15 | IND | 3 | 5 | 83.0 | 0.4 | 7.8 | 0.0 | 5.4 |
Offense Projections
J.Jefferson #18 | MIN | 1 | 98 | 0.3 | 91.0 | 6.2 | 9.3 | 91.3 | 0.5 |
J.Taylor #28 | IND | 1 | 90 | 93.8 | 18.9 | 2.4 | 3.1 | 112.7 | 1.0 |
A.Jones #33 | MIN | 2 | 34 | 64.4 | 21.0 | 2.8 | 3.8 | 85.4 | 0.3 |
T.Warren #84 | IND | 2 | 22 | 0.9 | 52.7 | 5.9 | 8.0 | 53.6 | 0.5 |
J.Downs #2 | IND | 3 | 53 | 0.1 | 49.6 | 4.5 | 6.8 | 49.7 | 0.2 |
J.Addison #3 | MIN | 3 | 50 | 2.0 | 54.4 | 3.9 | 6.6 | 56.5 | 0.5 |
A.Pierce #14 | IND | 4 | 66 | 0.0 | 46.6 | 2.5 | 4.7 | 46.6 | 0.3 |
J.Mason #27 | MIN | 4 | 17 | 51.5 | 3.0 | 0.8 | 0.9 | 54.5 | 0.5 |
T.Hockenson #87 | MIN | 5 | 55 | 0.0 | 46.8 | 4.9 | 6.7 | 46.8 | 0.2 |
K.Allen #10 | IND | 5 | 5 | 0.0 | 45.4 | 5.2 | 8.0 | 45.4 | 0.2 |
L.Treadwell #13 | IND | 6 | 12 | 0.0 | 25.1 | 1.8 | 2.9 | 25.1 | 0.0 |
G.Bartholomew #86 | MIN | 6 | 2 | 0.0 | 20.5 | 3.5 | 4.0 | 20.5 | 0.0 |
J.Oliver #84 | MIN | 7 | 38 | 0.0 | 19.0 | 1.7 | 2.2 | 19.0 | 0.2 |
S.McGowan #20 | IND | 7 | 6 | 22.2 | 2.8 | 0.8 | 1.2 | 25.0 | 0.0 |
D.Dallas #31 | MIN | 8 | 5 | 4.0 | 11.4 | 1.4 | 1.4 | 15.4 | 0.0 |
D.Burks #80 | IND | 8 | 4 | 8.8 | 13.2 | 1.0 | 2.0 | 22.0 | 0.0 |
D.Giddens #21 | IND | 9 | 5 | 19.2 | 0.0 | 0.0 | 0.4 | 19.2 | 0.0 |
J.Jones #82 | MIN | 9 | 3 | 0.0 | 10.7 | 0.3 | 0.3 | 10.7 | 0.0 |
M.Alie-Cox #81 | IND | 10 | 101 | 0.0 | 15.8 | 1.3 | 2.0 | 15.8 | 0.2 |
D.Claiborne #21 | MIN | 10 | 4 | 6.5 | 2.5 | 0.8 | 0.8 | 9.0 | 0.0 |
Defense Projections
D.Buckner #99 | IND | 1 | 68 | 0.6 | 1.7 | 0.9 | 9.3 |
C.Chambliss #32 | MIN | 1 | 1 | 1.0 | 1.0 | 1.0 | 4.0 |
A.Van Ginkel #43 | MIN | 2 | 25 | 0.7 | 1.3 | 1.2 | 11.1 |
L.Latu #97 | IND | 2 | 20 | 0.6 | 1.6 | 0.8 | 6.8 |
A.Adebawore #95 | IND | 3 | 15 | 0.4 | 0.8 | 0.6 | 7.7 |
D.Turner #15 | MIN | 3 | 15 | 0.7 | 1.3 | 0.9 | 10.6 |
E.Wilson #55 | MIN | 4 | 29 | 0.5 | 1.0 | 1.2 | 9.5 |
C.Bynum #0 | IND | 4 | 3 | 0.3 | 0.0 | 1.0 | 11.0 |
Th.Jackson #26 | MIN | 5 | 4 | 0.5 | 0.8 | 0.8 | 10.3 |
A.Ajiake #58 | IND | 5 | 2 | 0.3 | 1.0 | 0.0 | 0.3 |
G.Stewart #90 | IND | 6 | 59 | 0.2 | 0.7 | 0.8 | 3.4 |
J.Redmond #61 | MIN | 6 | 14 | 0.5 | 0.6 | 1.3 | 9.2 |
J.Tuimoloau #91 | IND | 7 | 5 | 0.0 | 1.2 | 0.2 | 0.8 |
T.Ingram-Dawkins #90 | MIN | 7 | 2 | 0.5 | 0.5 | 1.0 | 7.0 |
B.Cashman #51 | MIN | 8 | 15 | 0.4 | 0.9 | 0.8 | 6.3 |
H.Smith #22 | MIN | 9 | 67 | 0.3 | 0.7 | 0.8 | 5.8 |
I.Pace #0 | MIN | 10 | 21 | 0.3 | 1.1 | 0.5 | 3.2 |