Back to picks
Published Pick
Tue, Oct 27, 12:15 AM UTC
DAL at PHI
Pick
DAL
Confidence
77.5%
Margin
-2.9
Odds
+344
Model Read
The home-team number says PHI wins about 23 out of 100 times. Because the pick is DAL, use the other side of that math: DAL wins about 77 out of 100 times. The -2.9 margin is written from PHI's side, so it means DAL by about 2.9 points. Odds +344 are the sportsbook price for the pick, not another confidence score.
Raw model read: Pick DAL: 77.5% win prob | margin -2.9 pts | confidence: 77.5% away | Offense diffs: favor altitude_ft_diff=-3.9e+02; oppose fan_hostility_score_diff=+0.5, crowd_noise_score_diff=+0.3 | Defense-allowed diffs: favor fan_hostility_score_diff=+0.5, crowd_noise_score_diff=+0.3; oppose altitude_ft_diff=-3.9e+02
Player Props
Game Prop Board
T.McKee QB | PHI | QB pass yds | 180.6 | 211.5 | -30.9 | fanduel | O -114 / U -114 | Medium | OK |
S.Barkley RB | PHI | Rush yds | 53.8 | 74.5 | -20.7 | draftkings | O -112 / U -112 | High | Injury Review |
C.Lamb WR | DAL | Receiving yds | 88.0 | 80.5 | +7.5 | fanduel | O -114 / U -114 | High | OK |
J.Williams RB | DAL | Rush yds | 59.5 | 65.5 | -6.0 | fanduel | O -114 / U -114 | High | OK |
D.Prescott QB | DAL | QB pass yds | 262.7 | 268.5 | -5.8 | fanduel | O -114 / U -114 | High | OK |
J.Ferguson TE | DAL | Receiving yds | 24.8 | 19.5 | +5.3 | fanduel | O -114 / U -114 | High | OK |
G.Pickens WR | DAL | Receiving yds | 69.4 | 64.5 | +4.9 | fanduel | O -114 / U -114 | High | Injury Review |
D.Goedert TE | PHI | Receiving yds | 41.6 | 38.5 | +3.1 | fanduel | O -114 / U -114 | High | Injury Review |
R.Flournoy WR | DAL | Receiving yds | 36.5 | 33.5 | +3.0 | fanduel | O -114 / U -114 | High | OK |
D.Smith WR | PHI | Receiving yds | 66.4 | 67.5 | -1.1 | fanduel | O -114 / U -114 | High | Injury Review |
T.McKee QB | PHI | Qb Passing Tds | 0.8 | 1.5 | -0.7 | fanduel | O +138 / U -186 | Medium | OK |
T.McKee QB | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +20000 / U - | Medium | OK |
M.Lemon WR | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | Medium | OK |
D.Cooper WR | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +18000 / U - | Medium | OK |
C.Lamb WR | DAL | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +6500 / U - | High | OK |
D.Smith WR | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | High | Injury Review |
G.Pickens WR | DAL | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +8000 / U - | High | Injury Review |
J.Williams RB | DAL | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +1600 / U - | High | OK |
D.Wicks WR | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | Injury Review |
J.Ferguson TE | DAL | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +25000 / U - | High | OK |
D.Goedert TE | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | High | Injury Review |
R.Flournoy WR | DAL | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
D.Pierce RB | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +9000 / U - | High | OK |
T.Goodson RB | DAL | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | High | OK |
B.Spann-Ford TE | DAL | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +20000 / U - | High | OK |
D.Prescott QB | DAL | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +20000 / U - | High | OK |
S.Barkley RB | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +4500 / U - | High | Injury Review |
T.McKee QB | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +7000 / U - | Medium | OK |
D.Pierce RB | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +6000 / U - | High | OK |
D.Prescott QB | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +8000 / U - | High | OK |
T.Goodson RB | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +22500 / U - | High | OK |
L.Schoonmaker TE | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +30000 / U - | High | OK |
H.Luepke RB | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +20000 / U - | High | OK |
M.Lemon WR | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +4500 / U - | Medium | OK |
D.Cooper WR | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +6000 / U - | Medium | OK |
G.Pickens WR | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +1300 / U - | High | Injury Review |
R.Flournoy WR | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +4000 / U - | High | OK |
B.Spann-Ford TE | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | High | OK |
D.Goedert TE | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +1700 / U - | High | Injury Review |
T.Goodson RB | DAL | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +5000 / U - | High | OK |
L.Schoonmaker TE | DAL | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +7500 / U - | High | OK |
H.Luepke RB | DAL | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +6500 / U - | High | OK |
T.McKee QB | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +2800 / U - | Medium | OK |
D.Smith WR | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +1500 / U - | High | Injury Review |
J.Ferguson TE | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +3000 / U - | High | OK |
J.Williams RB | DAL | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +340 / U - | High | OK |
D.Wicks WR | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +4500 / U - | High | Injury Review |
T.Goodson RB | DAL | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -10000 / U - | High | OK |
L.Schoonmaker TE | DAL | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -15000 / U - | High | OK |
T.McKee QB | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -8000 / U - | Medium | OK |
D.Smith WR | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +800 / U - | High | Injury Review |
J.Ferguson TE | DAL | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +1300 / U - | High | OK |
D.Goedert TE | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +800 / U - | High | Injury Review |
M.Lemon WR | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -7000 / U - | Medium | OK |
J.Williams RB | DAL | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +400 / U - | High | OK |
R.Flournoy WR | DAL | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -6000 / U - | High | OK |
D.Prescott QB | DAL | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -8000 / U - | High | OK |
D.Smith WR | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1100 / U - | High | Injury Review |
D.Prescott QB | DAL | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +2800 / U - | High | OK |
M.Lemon WR | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +2500 / U - | Medium | OK |
D.Cooper WR | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +3500 / U - | Medium | OK |
B.Spann-Ford TE | DAL | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +3000 / U - | High | OK |
D.Pierce RB | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1900 / U - | High | OK |
R.Flournoy WR | DAL | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1600 / U - | High | OK |
G.Pickens WR | DAL | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +850 / U - | High | Injury Review |
D.Goedert TE | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1400 / U - | High | Injury Review |
J.Ferguson TE | DAL | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1600 / U - | High | OK |
D.Wicks WR | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +2200 / U - | High | Injury Review |
D.Wicks WR | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -5000 / U - | High | Injury Review |
C.Lamb WR | DAL | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -1800 / U - | High | OK |
G.Pickens WR | DAL | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +850 / U - | High | Injury Review |
S.Barkley RB | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -1600 / U - | High | Injury Review |
S.Barkley RB | PHI | Two Plus Tds | 0.1 | 0.5 | -0.4 | fanduel | O +750 / U - | High | Injury Review |
C.Lamb WR | DAL | Two Plus Tds | 0.1 | 0.5 | -0.4 | draftkings | O +850 / U - | High | OK |
C.Lamb WR | DAL | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +700 / U - | High | OK |
J.Williams RB | DAL | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +400 / U - | High | OK |
S.Barkley RB | PHI | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +600 / U - | High | Injury Review |
B.Spann-Ford TE | DAL | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | fanduel | O +800 / U - | High | Fallback Line |
L.Schoonmaker TE | DAL | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | draftkings | O +1500 / U - | High | Fallback Line |
M.Lemon WR | PHI | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | draftkings | O +425 / U - | Medium | Fallback Line |
T.Goodson RB | DAL | Rb Rushing Tds | 0.1 | 0.5 | -0.4 | draftkings | O +1100 / U - | High | Fallback Line |
H.Luepke RB | DAL | Rb Rushing Tds | 0.1 | 0.5 | -0.4 | draftkings | O +1800 / U - | High | Fallback Line |
T.McKee QB | PHI | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +550 / U - | Medium | OK |
B.Spann-Ford TE | DAL | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +800 / U - | High | OK |
M.Lemon WR | PHI | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +425 / U - | Medium | OK |
H.Luepke RB | DAL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1800 / U - | High | OK |
T.Goodson RB | DAL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1100 / U - | High | OK |
L.Schoonmaker TE | DAL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1500 / U - | High | OK |
D.Prescott QB | DAL | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +600 / U - | High | OK |
R.Flournoy WR | DAL | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +380 / U - | High | OK |
R.Flournoy WR | DAL | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | fanduel | O +380 / U - | High | Fallback Line |
D.Wicks WR | PHI | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | draftkings | O +425 / U - | High | Injury Review |
D.Wicks WR | PHI | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +425 / U - | High | Injury Review |
D.Pierce RB | PHI | Rb Rushing Tds | 0.2 | 0.5 | -0.3 | fanduel | O +500 / U - | High | Fallback Line |
G.Pickens WR | DAL | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +175 / U - | High | Injury Review |
G.Pickens WR | DAL | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | fanduel | O +175 / U - | High | Injury Review |
D.Pierce RB | PHI | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +500 / U - | High | OK |
J.Ferguson TE | DAL | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +310 / U - | High | OK |
J.Ferguson TE | DAL | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +310 / U - | High | Fallback Line |
D.Cooper WR | PHI | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +600 / U - | Medium | Fallback Line |
D.Goedert TE | PHI | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +195 / U - | High | Injury Review |
D.Goedert TE | PHI | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +195 / U - | High | Injury Review |
S.Barkley RB | PHI | Rb Rushing Tds | 0.3 | 0.5 | -0.2 | fanduel | O +110 / U - | High | Injury Review |
D.Cooper WR | PHI | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +600 / U - | Medium | OK |
D.Prescott QB | DAL | Qb Passing Tds | 1.6 | 1.5 | +0.1 | fanduel | O -138 / U +104 | High | OK |
D.Smith WR | PHI | Wrte Receiving Tds | 0.4 | 0.5 | -0.1 | draftkings | O +185 / U - | High | Injury Review |
D.Smith WR | PHI | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O +185 / U - | High | Injury Review |
C.Lamb WR | DAL | Wrte Receiving Tds | 0.4 | 0.5 | -0.1 | draftkings | O +125 / U - | High | Fallback Line |
S.Barkley RB | PHI | Anytime Td | 0.4 | 0.5 | -0.1 | fanduel | O +110 / U - | High | Injury Review |
C.Lamb WR | DAL | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O +125 / U - | High | OK |
J.Williams RB | DAL | Anytime Td | 0.5 | 0.5 | -0.0 | draftkings | O -175 / U - | High | OK |
J.Williams RB | DAL | Rb Rushing Tds | 0.5 | 0.5 | +0.0 | draftkings | O -175 / U - | High | Fallback Line |
Projection Only
Player Prop Projections
J.Hurts QB | PHI | Anytime Td | 0.4 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | First Td | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | Last Td | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | Qb Passing Tds | 1.7 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | QB pass yds | 222.8 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | Two Plus Tds | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
M.Ojomo DL | PHI | Sacks | 0.1 | - | - | - | O - / U - | High | Injury Review |
A.Dalton QB | PHI | Anytime Td | 0.1 | - | - | - | O - / U - | High | Roster Mismatch |
A.Dalton QB | PHI | First Td | 0.0 | - | - | - | O - / U - | High | Roster Mismatch |
A.Dalton QB | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Mismatch |
A.Dalton QB | PHI | Qb Passing Tds | 0.8 | - | - | - | O - / U - | High | Roster Mismatch |
A.Dalton QB | PHI | QB pass yds | 92.3 | - | - | - | O - / U - | High | Roster Mismatch |
A.Dalton QB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Mismatch |
A.Dalton QB | PHI | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Mismatch |
J.Davis DL | PHI | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Anytime Td | 0.2 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | First Td | 0.0 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Wrte Receiving Tds | 0.2 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Receiving yds | 26.0 | - | - | - | O - / U - | High | OK |
D.Wicks WR | PHI | Receiving yds | 36.9 | - | - | - | O - / U - | High | Injury Review |
K.Clark DL | DAL | Sacks | 0.2 | - | - | - | O - / U - | High | OK |
D.Pierce RB | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
D.Pierce RB | PHI | Rush yds | 32.6 | - | - | - | O - / U - | High | OK |
K.Turpin WR | DAL | Anytime Td | 0.2 | - | - | - | O - / U - | High | Injury Review |
K.Turpin WR | DAL | First Td | 0.0 | - | - | - | O - / U - | High | Injury Review |
K.Turpin WR | DAL | Last Td | 0.0 | - | - | - | O - / U - | High | Injury Review |
K.Turpin WR | DAL | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Injury Review |
K.Turpin WR | DAL | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Injury Review |
K.Turpin WR | DAL | Wrte Receiving Tds | 0.1 | - | - | - | O - / U - | High | Injury Review |
K.Turpin WR | DAL | Receiving yds | 13.7 | - | - | - | O - / U - | High | Injury Review |
Q.Williams DL | DAL | Sacks | 0.2 | - | - | - | O - / U - | High | OK |
D.Ezeiruaku LB | DAL | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
T.Bigsby RB | PHI | Anytime Td | 0.2 | - | - | - | O - / U - | High | Injury Exclusion |
T.Bigsby RB | PHI | First Td | 0.0 | - | - | - | O - / U - | High | Injury Exclusion |
T.Bigsby RB | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | Injury Exclusion |
T.Bigsby RB | PHI | Rb Rushing Tds | 0.3 | - | - | - | O - / U - | High | Injury Exclusion |
T.Bigsby RB | PHI | Rush yds | 38.8 | - | - | - | O - / U - | High | Injury Exclusion |
T.Bigsby RB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Injury Exclusion |
T.Bigsby RB | PHI | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Injury Exclusion |
T.Goodson RB | DAL | Rush yds | 12.0 | - | - | - | O - / U - | High | OK |
Z.Baun LB | PHI | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
J.Hunt LB | PHI | Sacks | 0.3 | - | - | - | O - / U - | High | Injury Review |
L.Schoonmaker TE | DAL | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
L.Schoonmaker TE | DAL | Receiving yds | 13.9 | - | - | - | O - / U - | High | OK |
H.Luepke RB | DAL | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
H.Luepke RB | DAL | Rush yds | 6.4 | - | - | - | O - / U - | High | OK |
H.Luepke RB | DAL | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
M.Bell DB | DAL | Sacks | 0.0 | - | - | - | O - / U - | High | OK |
B.Spann-Ford TE | DAL | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
B.Spann-Ford TE | DAL | Receiving yds | 16.7 | - | - | - | O - / U - | High | OK |
W.Shipley RB | PHI | Anytime Td | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | First Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Rb Rushing Tds | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Rush yds | 13.4 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
B.Young DL | PHI | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
D.Overshown LB | DAL | Sacks | 0.0 | - | - | - | O - / U - | Medium | OK |
J.Houston LB | DAL | Sacks | 0.2 | - | - | - | O - / U - | Medium | OK |
S.James LB | DAL | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
K.Ringo DB | PHI | Sacks | 0.0 | - | - | - | O - / U - | Medium | OK |
J.Carter DL | PHI | Sacks | 0.2 | - | - | - | O - / U - | Medium | OK |
R.Steward DB | DAL | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
N.Smith LB | PHI | Sacks | 0.2 | - | - | - | O - / U - | Medium | Injury Review |
D.Bland DB | DAL | Sacks | 0.0 | - | - | - | O - / U - | Medium | OK |
M.Lemon WR | PHI | Receiving yds | 22.6 | - | - | - | O - / U - | Medium | OK |
D.Cooper WR | PHI | Last Td | 0.0 | - | - | - | O - / U - | Medium | OK |
D.Cooper WR | PHI | Receiving yds | 21.3 | - | - | - | O - / U - | Medium | OK |
J.Trotter LB | PHI | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
A.Mukuba DB | PHI | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
M.Hooker DB | DAL | Sacks | 0.0 | - | - | - | O - / U - | Medium | OK |
Player Projections
QB Projections
D.Prescott #4 | DAL | 1 | 145 | 259.5 | 1.7 | 23.1 | 0.6 | 15.1 |
J.Hurts #1 | PHI | 1 | 97 | 194.1 | 1.2 | 16.8 | 0.4 | 37.7 |
T.McKee #16 | PHI | 2 | 7 | 116.0 | 0.9 | 11.4 | 0.0 | 1.0 |
A.Dalton #13 | PHI | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Offense Projections
C.Lamb #88 | DAL | 1 | 100 | 3.8 | 79.9 | 6.2 | 9.1 | 83.8 | 0.5 |
S.Barkley #26 | PHI | 1 | 36 | 92.4 | 15.5 | 2.1 | 2.8 | 107.9 | 0.7 |
D.Smith #6 | PHI | 2 | 84 | 0.0 | 63.4 | 4.9 | 7.1 | 63.5 | 0.4 |
G.Pickens #3 | DAL | 2 | 23 | 0.0 | 80.7 | 5.5 | 8.2 | 80.7 | 0.4 |
Z.Ertz #86 | PHI | 3 | 125 | 0.0 | 50.5 | 4.7 | 7.0 | 50.5 | 0.3 |
J.Williams #33 | DAL | 3 | 22 | 69.0 | 10.9 | 2.5 | 3.3 | 79.9 | 0.9 |
J.Ferguson #87 | DAL | 4 | 65 | 0.0 | 33.0 | 3.8 | 5.2 | 33.0 | 0.3 |
D.Wicks #13 | PHI | 4 | 6 | 0.0 | 47.3 | 3.2 | 5.3 | 47.3 | 0.2 |
D.Goedert #88 | PHI | 5 | 110 | 0.0 | 44.1 | 3.9 | 5.3 | 44.2 | 0.3 |
R.Flournoy #19 | DAL | 5 | 28 | 0.9 | 29.0 | 2.6 | 3.8 | 29.9 | 0.2 |
K.Turpin #9 | DAL | 6 | 53 | 6.0 | 18.7 | 1.4 | 2.2 | 24.7 | 0.2 |
D.Pierce #39 | PHI | 6 | 2 | 24.5 | 6.5 | 3.0 | 5.0 | 31.0 | 0.5 |
T.Bigsby #8 | PHI | 7 | 18 | 24.2 | 2.3 | 0.3 | 0.4 | 26.5 | 0.2 |
T.Goodson #32 | DAL | 7 | 3 | 22.7 | -0.3 | 1.0 | 2.3 | 22.3 | 0.0 |
L.Schoonmaker #86 | DAL | 8 | 38 | 0.0 | 12.3 | 1.4 | 2.0 | 12.3 | 0.1 |
M.Lemon #9 | PHI | 8 | 6 | -0.8 | 21.2 | 3.0 | 4.7 | 20.3 | 0.0 |
H.Luepke #30 | DAL | 9 | 38 | 3.7 | 6.6 | 0.8 | 1.0 | 10.3 | 0.1 |
D.Cooper #80 | PHI | 9 | 12 | 0.0 | 19.2 | 1.4 | 2.2 | 19.2 | 0.3 |
B.Spann-Ford #89 | DAL | 10 | 28 | 0.0 | 8.8 | 0.9 | 1.4 | 8.8 | 0.0 |
W.Shipley #28 | PHI | 10 | 24 | 7.8 | 5.1 | 0.8 | 1.0 | 12.9 | 0.0 |
Defense Projections
D.Overshown #0 | DAL | 1 | 6 | 0.8 | 0.8 | 1.5 | 12.7 |
B.Young #94 | PHI | 1 | 4 | 0.6 | 1.0 | 0.8 | 4.8 |
M.Ojomo #97 | PHI | 2 | 12 | 0.5 | 1.4 | 0.5 | 6.3 |
J.Houston #41 | DAL | 2 | 10 | 0.6 | 1.3 | 0.6 | 9.3 |
J.Davis #90 | PHI | 3 | 16 | 0.5 | 0.8 | 0.9 | 5.8 |
S.James #50 | DAL | 3 | 4 | 0.4 | 1.3 | 0.5 | 2.5 |
K.Clark #97 | DAL | 4 | 9 | 0.3 | 1.0 | 0.7 | 5.6 |
K.Ringo #7 | PHI | 4 | 2 | 0.5 | 0.5 | 0.5 | 1.0 |
J.Carter #98 | PHI | 5 | 28 | 0.5 | 1.3 | 0.9 | 7.3 |
R.Steward #27 | DAL | 5 | 5 | 0.3 | 0.4 | 1.0 | 5.2 |
N.Smith #3 | PHI | 6 | 22 | 0.5 | 1.1 | 0.5 | 5.0 |
Q.Williams #92 | DAL | 6 | 6 | 0.3 | 1.5 | 0.5 | 3.8 |
Z.Baun #53 | PHI | 7 | 16 | 0.4 | 0.6 | 1.1 | 5.0 |
D.Ezeiruaku #6 | DAL | 7 | 12 | 0.2 | 1.0 | 0.8 | 4.2 |
J.Hunt #58 | PHI | 8 | 20 | 0.4 | 1.4 | 0.5 | 5.8 |
D.Bland #26 | DAL | 8 | 7 | 0.0 | 0.4 | 1.0 | 2.1 |
M.Bell #14 | DAL | 9 | 5 | 0.0 | 0.2 | 0.8 | 2.6 |
J.Trotter #54 | PHI | 9 | 2 | 0.3 | 1.5 | 0.5 | 2.3 |
M.Hooker #24 | DAL | 10 | 10 | 0.0 | 0.1 | 0.9 | 1.8 |
A.Mukuba #24 | PHI | 10 | 2 | 0.3 | 0.5 | 1.0 | 3.8 |