Back to week 6
Published Pick
Sun, Oct 18, 5:00 PM UTC
CAR at PHI
Pick
CAR
Confidence
37.5%
Margin
-1.8
Odds
+167
Model Read
The home-team number says PHI wins about 38 out of 100 times. Because the pick is CAR, use the other side of that math: CAR wins about 63 out of 100 times. The -1.8 margin is written from PHI's side, so it means CAR by about 1.8 points. Odds +167 are the sportsbook price for the pick, not another confidence score.
Raw model read: Pick CAR: 62.5% win prob | margin -1.8 pts | confidence: 62.5% away | Offense diffs: favor altitude_ft_diff=-7.1e+02; oppose fan_hostility_score_diff=+0.55, crowd_noise_score_diff=+0.35 | Defense-allowed diffs: favor fan_hostility_score_diff=+0.55, crowd_noise_score_diff=+0.35; oppose altitude_ft_diff=-7.1e+02
Final Result
Graded Result
Final
CAR 25, PHI 14
Pick
CAR ML
Result
Win
SU
Win
ATS
Loss
Margin Error
9.2
Moneyline Profit?
+0.61u
Player Props
Game Prop Board
T.McKee QB | PHI | QB pass yds | 82.8 | 202.5 | -119.7 | fanduel | O -113 / U -113 | Medium | OK |
D.Pierce RB | PHI | Rush yds | 21.0 | 51.5 | -30.5 | fanduel | O -113 / U -113 | High | OK |
C.Hubbard RB | CAR | Rush yds | 59.8 | 70.5 | -10.7 | fanduel | O -113 / U -113 | High | OK |
T.McMillan WR | CAR | Receiving yds | 74.7 | 64.5 | +10.2 | fanduel | O -113 / U -113 | High | OK |
D.Waller TE | CAR | Receiving yds | 34.0 | 24.5 | +9.5 | draftkings | O -112 / U -112 | High | OK |
D.Wicks WR | PHI | Receiving yds | 39.2 | 30.5 | +8.7 | fanduel | O -113 / U -113 | High | OK |
D.Smith WR | PHI | Receiving yds | 62.5 | 56.5 | +6.0 | fanduel | O -113 / U -113 | High | OK |
M.Lemon WR | PHI | Receiving yds | 23.5 | 18.5 | +5.0 | fanduel | O -113 / U -113 | Medium | OK |
B.Young QB | CAR | QB pass yds | 242.3 | 237.5 | +4.8 | fanduel | O -113 / U -113 | High | OK |
J.Coker WR | CAR | Receiving yds | 50.8 | 55.5 | -4.7 | fanduel | O -113 / U -113 | High | OK |
Arnold Ebiketie LB | PHI | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +399 / U - | High | OK |
J.Davis DL | PHI | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +400 / U - | High | OK |
T.McKee QB | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | Medium | OK |
M.Lemon WR | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +20000 / U - | Medium | OK |
D.Cooper WR | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | Medium | OK |
D.Goedert TE | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
T.McMillan WR | CAR | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | High | OK |
D.Smith WR | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +17500 / U - | High | OK |
B.Young QB | CAR | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +20000 / U - | High | OK |
C.Hubbard RB | CAR | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +3000 / U - | High | OK |
D.Wicks WR | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
J.Coker WR | CAR | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +20000 / U - | High | OK |
D.Waller TE | CAR | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
J.Metchie WR | CAR | Three Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | High | OK |
D.Pierce RB | PHI | Three Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +7000 / U - | High | OK |
J.Sanders TE | CAR | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +25000 / U - | High | OK |
D.Pierce RB | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +1100 / U - | High | OK |
T.McKee QB | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | Medium | OK |
D.Moore WR | CAR | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +40000 / U - | High | OK |
J.Coker WR | CAR | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +2500 / U - | High | OK |
J.Metchie WR | CAR | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +12500 / U - | High | OK |
M.Lemon WR | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +10000 / U - | Medium | OK |
D.Cooper WR | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +25000 / U - | Medium | OK |
B.Young QB | CAR | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +7000 / U - | High | OK |
D.Moore WR | CAR | First Td | 0.0 | 0.5 | -0.5 | hardrock | O +7500 / U - | High | OK |
T.McKee QB | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +3500 / U - | Medium | OK |
J.Coker WR | CAR | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1100 / U - | High | OK |
J.Metchie WR | CAR | First Td | 0.0 | 0.5 | -0.5 | hardrock | O +4000 / U - | High | OK |
M.Lemon WR | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +2500 / U - | Medium | OK |
D.Cooper WR | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +5000 / U - | Medium | OK |
C.Hubbard RB | CAR | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +550 / U - | High | OK |
D.Smith WR | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +2200 / U - | High | OK |
D.Goedert TE | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +3000 / U - | High | OK |
D.Goedert TE | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -3000 / U - | High | OK |
J.Metchie WR | CAR | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -9000 / U - | High | OK |
D.Waller TE | CAR | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +4000 / U - | High | OK |
T.McKee QB | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -8000 / U - | Medium | OK |
D.Moore WR | CAR | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -20000 / U - | High | OK |
B.Young QB | CAR | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +2000 / U - | High | OK |
D.Wicks WR | PHI | Two Plus Tds | 0.0 | 0.5 | -0.5 | fanduel | O +5500 / U - | High | OK |
J.Sanders TE | CAR | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +10000 / U - | High | OK |
B.Young QB | CAR | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -6000 / U - | High | OK |
D.Waller TE | CAR | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +1300 / U - | High | OK |
M.Lemon WR | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -7000 / U - | Medium | OK |
D.Waller TE | CAR | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1400 / U - | High | OK |
T.McMillan WR | CAR | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +950 / U - | High | OK |
D.Smith WR | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1200 / U - | High | OK |
D.Pierce RB | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +600 / U - | High | OK |
T.McMillan WR | CAR | Two Plus Tds | 0.0 | 0.5 | -0.5 | draftkings | O +1700 / U - | High | OK |
D.Pierce RB | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +650 / U - | High | OK |
J.Coker WR | CAR | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O +1000 / U - | High | OK |
D.Wicks WR | PHI | Last Td | 0.0 | 0.5 | -0.5 | hardrock | O -5000 / U - | High | OK |
D.Goedert TE | PHI | First Td | 0.0 | 0.5 | -0.5 | draftkings | O +1400 / U - | High | OK |
C.Hubbard RB | CAR | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +450 / U - | High | OK |
T.McMillan WR | CAR | Last Td | 0.1 | 0.5 | -0.4 | hardrock | O +750 / U - | High | OK |
D.Wicks WR | PHI | First Td | 0.1 | 0.5 | -0.4 | draftkings | O +1900 / U - | High | OK |
C.Hubbard RB | CAR | Last Td | 0.1 | 0.5 | -0.4 | hardrock | O +475 / U - | High | OK |
D.Goedert TE | PHI | Receiving yds | 34.9 | 34.5 | +0.4 | fanduel | O -113 / U -113 | High | OK |
T.McKee QB | PHI | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +900 / U - | Medium | OK |
J.Sanders TE | CAR | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +3500 / U - | High | OK |
M.Lemon WR | PHI | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | fanduel | O +750 / U - | Medium | Fallback Line |
J.Sanders TE | CAR | Wrte Receiving Tds | 0.1 | 0.5 | -0.4 | draftkings | O +3500 / U - | High | Fallback Line |
B.Young QB | CAR | Qb Passing Tds | 1.1 | 1.5 | -0.4 | draftkings | O +127 / U -163 | High | OK |
M.Lemon WR | PHI | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +750 / U - | Medium | OK |
D.Pierce RB | PHI | Rb Rushing Tds | 0.1 | 0.5 | -0.4 | fanduel | O +160 / U - | High | Fallback Line |
J.Metchie WR | CAR | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +800 / U - | High | OK |
J.Metchie WR | CAR | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | draftkings | O +800 / U - | High | Fallback Line |
D.Moore WR | CAR | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | fanduel | O +2000 / U - | High | Fallback Line |
B.Young QB | CAR | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +500 / U - | High | OK |
D.Moore WR | CAR | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +2000 / U - | High | OK |
D.Pierce RB | PHI | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +160 / U - | High | OK |
D.Wicks WR | PHI | Wrte Receiving Tds | 0.2 | 0.5 | -0.3 | draftkings | O +450 / U - | High | Fallback Line |
D.Wicks WR | PHI | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +450 / U - | High | OK |
D.Waller TE | CAR | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | fanduel | O +350 / U - | High | Fallback Line |
J.Coker WR | CAR | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | hardrock | O +275 / U - | High | Fallback Line |
T.McMillan WR | CAR | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +210 / U - | High | Fallback Line |
D.Cooper WR | PHI | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +1300 / U - | Medium | Fallback Line |
J.Coker WR | CAR | Anytime Td | 0.3 | 0.5 | -0.2 | hardrock | O +275 / U - | High | OK |
D.Cooper WR | PHI | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +1300 / U - | Medium | OK |
D.Smith WR | PHI | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +250 / U - | High | Fallback Line |
D.Waller TE | CAR | Anytime Td | 0.3 | 0.5 | -0.2 | fanduel | O +350 / U - | High | OK |
T.McMillan WR | CAR | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +210 / U - | High | OK |
D.Goedert TE | PHI | Wrte Receiving Tds | 0.3 | 0.5 | -0.2 | draftkings | O +310 / U - | High | Fallback Line |
D.Smith WR | PHI | Anytime Td | 0.3 | 0.5 | -0.2 | draftkings | O +250 / U - | High | OK |
D.Goedert TE | PHI | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O +310 / U - | High | OK |
P.Jones LB | CAR | Sacks | 0.2 | 0.3 | -0.1 | draftkings | O +301 / U -400 | Medium | OK |
C.Hubbard RB | CAR | Rb Rushing Tds | 0.4 | 0.5 | -0.1 | draftkings | O -110 / U - | High | Fallback Line |
C.Hubbard RB | CAR | Anytime Td | 0.4 | 0.5 | -0.1 | draftkings | O -110 / U - | High | OK |
D.Brown DL | CAR | Sacks | 0.2 | 0.3 | -0.1 | draftkings | O +380 / U -518 | High | OK |
T.McKee QB | PHI | Qb Passing Tds | 0.5 | 0.5 | -0.0 | draftkings | O -246 / U +190 | Medium | OK |
M.Ojomo DL | PHI | Sacks | 0.2 | 0.3 | -0.0 | draftkings | O +323 / U -432 | High | OK |
J.Carter DL | PHI | Sacks | 0.3 | 0.3 | +0.0 | draftkings | O +142 / U -181 | Medium | OK |
Jaelan Phillips LB | CAR | Sacks | 0.3 | 0.3 | +0.0 | draftkings | O +146 / U -187 | High | Injury Review |
N.Smith LB | PHI | Sacks | 0.3 | 0.3 | +0.0 | draftkings | O +119 / U -151 | Medium | OK |
P.Umanmielen LB | CAR | Sacks | 0.2 | 0.3 | -0.0 | draftkings | O +176 / U -227 | Medium | OK |
Projection Only
Player Prop Projections
J.Hurts QB | PHI | Anytime Td | 0.3 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | First Td | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | Last Td | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | Qb Passing Tds | 1.6 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | QB pass yds | 187.1 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
J.Hurts QB | PHI | Two Plus Tds | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
S.Barkley RB | PHI | Anytime Td | 0.4 | - | - | - | O - / U - | High | Injury Exclusion |
S.Barkley RB | PHI | First Td | 0.1 | - | - | - | O - / U - | High | Injury Exclusion |
S.Barkley RB | PHI | Last Td | 0.1 | - | - | - | O - / U - | High | Injury Exclusion |
S.Barkley RB | PHI | Rb Rushing Tds | 0.3 | - | - | - | O - / U - | High | Injury Exclusion |
S.Barkley RB | PHI | Rush yds | 54.1 | - | - | - | O - / U - | High | Injury Exclusion |
S.Barkley RB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Injury Exclusion |
S.Barkley RB | PHI | Two Plus Tds | 0.1 | - | - | - | O - / U - | High | Injury Exclusion |
D.Smith WR | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
K.Pickett QB | CAR | Anytime Td | 0.1 | - | - | - | O - / U - | High | OK |
K.Pickett QB | CAR | First Td | 0.0 | - | - | - | O - / U - | High | OK |
K.Pickett QB | CAR | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
K.Pickett QB | CAR | Qb Passing Tds | 0.4 | - | - | - | O - / U - | High | OK |
K.Pickett QB | CAR | QB pass yds | 42.3 | - | - | - | O - / U - | High | OK |
K.Pickett QB | CAR | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
K.Pickett QB | CAR | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
A.Dalton QB | PHI | Anytime Td | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
A.Dalton QB | PHI | First Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
A.Dalton QB | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
A.Dalton QB | PHI | Qb Passing Tds | 0.9 | - | - | - | O - / U - | High | Roster Exclusion |
A.Dalton QB | PHI | QB pass yds | 70.9 | - | - | - | O - / U - | High | Roster Exclusion |
A.Dalton QB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
A.Dalton QB | PHI | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
Z.Ertz TE | PHI | Anytime Td | 0.2 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | First Td | 0.0 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Wrte Receiving Tds | 0.2 | - | - | - | O - / U - | High | OK |
Z.Ertz TE | PHI | Receiving yds | 25.9 | - | - | - | O - / U - | High | OK |
X.Legette WR | CAR | Anytime Td | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
X.Legette WR | CAR | First Td | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
X.Legette WR | CAR | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
X.Legette WR | CAR | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
X.Legette WR | CAR | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
X.Legette WR | CAR | Wrte Receiving Tds | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
X.Legette WR | CAR | Receiving yds | 29.2 | - | - | - | O - / U - | High | Roster Exclusion |
T.Bigsby RB | PHI | Anytime Td | 0.2 | - | - | - | O - / U - | High | OK |
T.Bigsby RB | PHI | First Td | 0.0 | - | - | - | O - / U - | High | OK |
T.Bigsby RB | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
T.Bigsby RB | PHI | Rb Rushing Tds | 0.3 | - | - | - | O - / U - | High | OK |
T.Bigsby RB | PHI | Rush yds | 38.7 | - | - | - | O - / U - | High | OK |
T.Bigsby RB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
T.Bigsby RB | PHI | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
T.Moehrig DB | CAR | Sacks | 0.2 | - | - | - | O - / U - | High | OK |
J.Sanders TE | CAR | Last Td | 0.0 | - | - | - | O - / U - | High | OK |
J.Sanders TE | CAR | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
J.Sanders TE | CAR | Receiving yds | 15.8 | - | - | - | O - / U - | High | OK |
Z.Baun LB | PHI | Sacks | 0.1 | - | - | - | O - / U - | High | OK |
D.Moore WR | CAR | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | OK |
D.Moore WR | CAR | Receiving yds | 13.0 | - | - | - | O - / U - | High | OK |
J.Hunt LB | PHI | Sacks | 0.2 | - | - | - | O - / U - | High | Injury Exclusion |
J.Metchie WR | CAR | Receiving yds | 23.0 | - | - | - | O - / U - | High | OK |
W.Shipley RB | PHI | Anytime Td | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | First Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Last Td | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Rb Rushing Tds | 0.2 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Rush yds | 10.6 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Three Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
W.Shipley RB | PHI | Two Plus Tds | 0.0 | - | - | - | O - / U - | High | Roster Exclusion |
M.Jackson DB | CAR | Sacks | 0.1 | - | - | - | O - / U - | High | Roster Exclusion |
B.Young DL | PHI | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
T.Gipson LB | CAR | Sacks | 0.2 | - | - | - | O - / U - | Medium | OK |
T.Wharton DL | CAR | Sacks | 0.2 | - | - | - | O - / U - | Medium | Injury Review |
K.Ringo DB | PHI | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
L.Ransom DB | CAR | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
J.Brooks RB | CAR | Anytime Td | 0.1 | - | - | - | O - / U - | Medium | Roster Exclusion |
J.Brooks RB | CAR | First Td | 0.0 | - | - | - | O - / U - | Medium | Roster Exclusion |
J.Brooks RB | CAR | Last Td | 0.0 | - | - | - | O - / U - | Medium | Roster Exclusion |
J.Brooks RB | CAR | Rb Rushing Tds | 0.1 | - | - | - | O - / U - | Medium | Roster Exclusion |
J.Brooks RB | CAR | Rush yds | 17.2 | - | - | - | O - / U - | Medium | Roster Exclusion |
J.Brooks RB | CAR | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | Roster Exclusion |
J.Brooks RB | CAR | Two Plus Tds | 0.0 | - | - | - | O - / U - | Medium | Roster Exclusion |
D.Cooper WR | PHI | Last Td | 0.0 | - | - | - | O - / U - | Medium | OK |
D.Cooper WR | PHI | Receiving yds | 25.8 | - | - | - | O - / U - | Medium | OK |
J.Horn DB | CAR | Sacks | 0.1 | - | - | - | O - / U - | Medium | Roster Exclusion |
B.Brown DL | CAR | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
J.Trotter LB | PHI | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
A.Mukuba DB | PHI | Sacks | 0.1 | - | - | - | O - / U - | Medium | OK |
Ji.Horn WR | CAR | Anytime Td | 0.1 | - | - | - | O - / U - | Medium | Roster Mismatch |
Ji.Horn WR | CAR | First Td | 0.0 | - | - | - | O - / U - | Medium | Roster Mismatch |
Ji.Horn WR | CAR | Last Td | 0.0 | - | - | - | O - / U - | Medium | Roster Mismatch |
Ji.Horn WR | CAR | Three Plus Tds | 0.0 | - | - | - | O - / U - | Medium | Roster Mismatch |
Ji.Horn WR | CAR | Two Plus Tds | 0.0 | - | - | - | O - / U - | Medium | Roster Mismatch |
Ji.Horn WR | CAR | Wrte Receiving Tds | 0.1 | - | - | - | O - / U - | Medium | Roster Mismatch |
Ji.Horn WR | CAR | Receiving yds | 11.2 | - | - | - | O - / U - | Medium | Roster Mismatch |
Player Projections
QB Projections
J.Hurts #1 | PHI | 1 | 97 | 194.1 | 1.2 | 16.8 | 0.4 | 37.7 |
B.Young #9 | CAR | 1 | 50 | 191.2 | 1.2 | 19.1 | 0.4 | 14.7 |
T.McKee #16 | PHI | 2 | 6 | 99.5 | 0.8 | 9.0 | 0.0 | 1.2 |
K.Pickett #12 | CAR | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
A.Dalton #14 | PHI | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Offense Projections
S.Barkley #26 | PHI | 1 | 36 | 92.4 | 15.5 | 2.1 | 2.8 | 107.9 | 0.7 |
T.McMillan #4 | CAR | 1 | 21 | 0.0 | 66.6 | 4.6 | 7.7 | 66.6 | 0.4 |
D.Smith #6 | PHI | 2 | 83 | 0.0 | 63.3 | 4.9 | 7.0 | 63.3 | 0.4 |
C.Hubbard #30 | CAR | 2 | 79 | 50.5 | 13.4 | 2.0 | 2.6 | 63.9 | 0.4 |
J.Coker #18 | CAR | 3 | 25 | 0.0 | 43.8 | 3.3 | 4.4 | 43.8 | 0.3 |
D.Wicks #13 | PHI | 3 | 5 | 0.0 | 52.0 | 3.4 | 5.6 | 52.0 | 0.2 |
Z.Ertz #86 | PHI | 4 | 125 | 0.0 | 50.5 | 4.7 | 7.0 | 50.5 | 0.3 |
D.Waller #88 | CAR | 4 | 4 | 0.0 | 37.0 | 3.3 | 4.8 | 37.0 | 0.5 |
D.Goedert #88 | PHI | 5 | 109 | 0.0 | 44.0 | 3.9 | 5.3 | 44.0 | 0.3 |
X.Legette #17 | CAR | 5 | 32 | 0.8 | 28.9 | 2.7 | 4.8 | 29.6 | 0.2 |
T.Bigsby #8 | PHI | 6 | 18 | 24.2 | 2.3 | 0.3 | 0.4 | 26.5 | 0.2 |
J.Brooks #25 | CAR | 6 | 5 | 10.4 | 13.2 | 1.0 | 1.2 | 23.6 | 0.0 |
J.Sanders #0 | CAR | 7 | 27 | 0.0 | 19.7 | 2.3 | 2.9 | 19.7 | 0.1 |
M.Lemon #9 | PHI | 7 | 5 | -1.0 | 21.6 | 3.0 | 4.4 | 20.6 | 0.0 |
D.Moore #83 | CAR | 8 | 19 | 0.6 | 18.7 | 1.7 | 3.2 | 19.4 | 0.2 |
D.Cooper #80 | PHI | 8 | 11 | 0.0 | 20.2 | 1.4 | 2.2 | 20.2 | 0.4 |
W.Shipley #28 | PHI | 9 | 24 | 7.8 | 5.1 | 0.8 | 1.0 | 12.9 | 0.0 |
J.Metchie #13 | CAR | 9 | 3 | 0.0 | 18.7 | 1.7 | 3.3 | 18.7 | 0.3 |
Ji.Horn #19 | CAR | 10 | 11 | 6.3 | 9.8 | 1.0 | 1.6 | 16.1 | 0.0 |
D.Pierce #39 | PHI | 10 | 1 | 14.0 | -2.0 | 2.0 | 5.0 | 12.0 | 0.0 |
Defense Projections
B.Young #94 | PHI | 1 | 4 | 0.6 | 1.0 | 0.8 | 4.8 |
T.Gipson #52 | CAR | 1 | 1 | 1.0 | 1.0 | 1.0 | 8.0 |
M.Ojomo #97 | PHI | 2 | 12 | 0.5 | 1.4 | 0.5 | 6.3 |
T.Wharton #98 | CAR | 2 | 3 | 0.7 | 1.0 | 0.7 | 5.7 |
J.Davis #90 | PHI | 3 | 16 | 0.5 | 0.8 | 0.9 | 5.8 |
P.Jones #91 | CAR | 3 | 2 | 0.5 | 1.0 | 1.0 | 8.5 |
L.Ransom #22 | CAR | 4 | 2 | 0.5 | 0.5 | 1.0 | 10.0 |
K.Ringo #7 | PHI | 4 | 2 | 0.5 | 0.5 | 0.5 | 1.0 |
J.Carter #98 | PHI | 5 | 28 | 0.5 | 1.3 | 0.9 | 7.3 |
P.Umanmielen #3 | CAR | 5 | 4 | 0.4 | 1.0 | 0.5 | 6.4 |
N.Smith #3 | PHI | 6 | 22 | 0.5 | 1.1 | 0.5 | 5.0 |
T.Moehrig #7 | CAR | 6 | 10 | 0.3 | 0.7 | 1.4 | 7.5 |
D.Brown #95 | CAR | 7 | 54 | 0.2 | 1.1 | 0.6 | 4.3 |
Z.Baun #53 | PHI | 7 | 16 | 0.4 | 0.6 | 1.1 | 5.0 |
J.Hunt #58 | PHI | 8 | 20 | 0.4 | 1.4 | 0.5 | 5.8 |
J.Horn #8 | CAR | 8 | 10 | 0.2 | 0.3 | 0.9 | 7.8 |
B.Brown #97 | CAR | 9 | 4 | 0.1 | 0.3 | 0.8 | 3.0 |
J.Trotter #54 | PHI | 9 | 2 | 0.3 | 1.5 | 0.5 | 2.3 |
M.Jackson #2 | CAR | 10 | 6 | 0.0 | 0.0 | 1.2 | 2.5 |
A.Mukuba #24 | PHI | 10 | 2 | 0.3 | 0.5 | 1.0 | 3.8 |