Back to archive
2026 Archive
Week 6 NFL Picks
Archived model output from this prediction snapshot.
Generated Oct 18, 2026, 2:22 PM
Details
Result
BAL at CLE
Oct 18, 5:00 PM UTC
Oct 18, 5:00 PM UTC
PickCLE
Details
Confidence57.8%
Margin-1.9 home
Odds-137
ResultWin
ReadPick CLE: 57.8% win prob; margin -1.9 pts
CAR at PHI
Oct 18, 5:00 PM UTC
Oct 18, 5:00 PM UTC
PickCAR
Details
Confidence37.5%
Margin-1.8 home
Odds+167
ResultWin
ReadPick CAR: 62.5% win prob; margin -1.8 pts
CHI at ATL
Oct 18, 5:00 PM UTC
Oct 18, 5:00 PM UTC
PickATL
Details
Confidence56.6%
Margin-1.5 home
Odds-131
ResultLoss
ReadPick ATL: 56.6% win prob; margin -1.5 pts
NO at NYG
Oct 18, 5:00 PM UTC
Oct 18, 5:00 PM UTC
PickNYG
Details
Confidence56.6%
Margin+0.2 home
Odds-130
ResultLoss
ReadPick NYG: 56.6% win prob; margin +0.2 pts
NYJ at NE
Oct 18, 5:00 PM UTC
Oct 18, 5:00 PM UTC
PickNE
Details
Confidence66.7%
Margin+8.3 home
Odds-200
ResultWin
ReadPick NE: 66.7% win prob; margin +8.3 pts
PIT at TB
Oct 18, 5:00 PM UTC
Oct 18, 5:00 PM UTC
PickPIT
Details
Confidence24.8%
Margin-1.7 home
Odds+303
ResultWin
ReadPick PIT: 75.2% win prob; margin -1.7 pts
TEN at IND
Oct 18, 5:00 PM UTC
Oct 18, 5:00 PM UTC
PickIND
Details
Confidence66.7%
Margin+5.9 home
Odds-200
ResultLoss
ReadPick IND: 66.7% win prob; margin +5.9 pts
ARI at LA
Oct 18, 8:05 PM UTC
Oct 18, 8:05 PM UTC
PickLA
Details
Confidence66.7%
Margin+8.0 home
Odds-200
ResultLoss
ReadPick LA: 66.7% win prob; margin +8.0 pts
BUF at LV
Oct 18, 8:25 PM UTC
Oct 18, 8:25 PM UTC
PickBUF
Details
Confidence24.8%
Margin-6.0 home
Odds+303
ResultWin
ReadPick BUF: 75.2% win prob; margin -6.0 pts
LAC at KC
Oct 18, 8:25 PM UTC
Oct 18, 8:25 PM UTC
PickKC
Details
Confidence66.7%
Margin+4.9 home
Odds-200
ResultWin
ReadPick KC: 66.7% win prob; margin +4.9 pts
DAL at GB
Oct 19, 12:20 AM UTC
Oct 19, 12:20 AM UTC
PickDAL
Details
Confidence42.2%
Margin+0.7 home
Odds+137
ResultLoss
ReadPick DAL: 57.8% win prob; margin +0.7 pts
WAS at SF
Oct 20, 12:15 AM UTC
Oct 20, 12:15 AM UTC
PickSF
Details
Confidence66.7%
Margin+5.6 home
Odds-200
ResultWin
ReadPick SF: 66.7% win prob; margin +5.6 pts
Player Props
Bettable Prop Edges
T.McKee QB | PHI vs CAR | PHI | QB pass yds | 82.8 | 202.5 | -119.7 | fanduel | O -113 / U -113 | Medium | OK |
J.Love QB | GB vs DAL | GB | QB pass yds | 228.9 | 274.5 | -45.6 | draftkings | O -112 / U -112 | High | OK |
P.Mahomes QB | KC vs LAC | KC | QB pass yds | 260.2 | 223.5 | +36.7 | draftkings | O -112 / U -112 | High | OK |
T.Huntley QB | BAL vs CLE | BAL | QB pass yds | 132.2 | 163.5 | -31.3 | draftkings | O -112 / U -112 | High | OK |
D.Pierce RB | PHI vs CAR | PHI | Rush yds | 21.0 | 51.5 | -30.5 | fanduel | O -113 / U -113 | High | OK |
G.Smith QB | NYJ vs NE | NYJ | QB pass yds | 184.4 | 213.5 | -29.1 | fanduel | O -113 / U -113 | High | OK |
K.Cousins QB | LV vs BUF | LV | QB pass yds | 279.6 | 250.5 | +29.1 | draftkings | O -112 / U -112 | High | OK |
J.Herbert QB | LAC vs KC | LAC | QB pass yds | 222.3 | 193.5 | +28.8 | draftkings | O -112 / U -112 | High | OK |
T.Allgeier RB | ARI vs LA | ARI | Rush yds | 19.4 | 46.5 | -27.1 | fanduel | O -113 / U -113 | High | OK |
T.Hurst WR | TB vs PIT | TB | Receiving yds | 32.2 | 11.5 | +20.7 | fanduel | O -113 / U -113 | Low | OK |
J.Daniels QB | WAS vs SF | WAS | QB pass yds | 187.4 | 207.5 | -20.1 | fanduel | O -114 / U -114 | High | OK |
R.Bateman WR | BAL vs CLE | BAL | Receiving yds | 38.6 | 19.5 | +19.1 | fanduel | O -113 / U -113 | High | OK |
C.Godwin WR | TB vs PIT | TB | Receiving yds | 46.4 | 27.5 | +18.9 | draftkings | O -112 / U -112 | High | OK |
C.Skattebo RB | NYG vs NO | NYG | Rush yds | 58.2 | 41.5 | +16.7 | fanduel | O -113 / U -113 | Medium | OK |
M.Stafford QB | LA vs ARI | LA | QB pass yds | 296.1 | 279.5 | +16.6 | draftkings | O -112 / U -112 | High | OK |
D.Prescott QB | DAL vs GB | DAL | QB pass yds | 256.0 | 272.5 | -16.5 | fanduel | O -113 / U -113 | High | OK |
A.Rodgers QB | PIT vs TB | PIT | QB pass yds | 242.9 | 226.5 | +16.4 | fanduel | O -113 / U -113 | High | OK |
J.Smith TE | GB vs DAL | GB | Receiving yds | 22.3 | 6.5 | +15.8 | draftkings | O -111 / U -113 | High | OK |
M.Evans WR | SF vs WAS | SF | Receiving yds | 55.1 | 70.5 | -15.4 | draftkings | O -112 / U -112 | High | Injury Review |
D.Maye QB | NE vs NYJ | NE | QB pass yds | 250.8 | 236.5 | +14.3 | fanduel | O -113 / U -113 | High | OK |
C.Ridley WR | TEN vs IND | TEN | Receiving yds | 26.6 | 12.5 | +14.1 | fanduel | O -113 / U -113 | High | OK |
X.Worthy WR | KC vs LAC | KC | Receiving yds | 34.5 | 48.5 | -14.0 | fanduel | O -113 / U -113 | High | OK |
Mi.Wilson WR | ARI vs LA | ARI | Receiving yds | 44.8 | 58.5 | -13.7 | fanduel | O -113 / U -113 | High | OK |
J.Allen QB | BUF vs LV | BUF | QB pass yds | 255.1 | 241.5 | +13.6 | fanduel | O -113 / U -113 | High | OK |
J.Hill RB | BAL vs CLE | BAL | Rush yds | 26.0 | 12.5 | +13.5 | fanduel | O -113 / U -113 | High | OK |
E.Raridon TE | NE vs NYJ | NE | Receiving yds | 26.9 | 13.5 | +13.4 | fanduel | O -113 / U -113 | Low | Injury Review |
P.Nacua WR | LA vs ARI | LA | Receiving yds | 79.4 | 92.5 | -13.1 | fanduel | O -113 / U -113 | High | OK |
C.Ward QB | TEN vs IND | TEN | QB pass yds | 189.5 | 202.5 | -13.0 | fanduel | O -113 / U -113 | High | OK |
T.Henderson RB | NE vs NYJ | NE | Rush yds | 44.5 | 31.5 | +13.0 | fanduel | O -113 / U -113 | High | Injury Review |
M.Penix QB | ATL vs CHI | ATL | QB pass yds | 223.6 | 236.5 | -12.9 | fanduel | O -113 / U -113 | Medium | OK |
R.White RB | WAS vs SF | WAS | Rush yds | 34.2 | 46.5 | -12.3 | fanduel | O -114 / U -114 | High | Injury Review |
J.Jeudy WR | CLE vs BAL | CLE | Receiving yds | 28.4 | 16.5 | +11.9 | fanduel | O -113 / U -113 | High | OK |
M.Lloyd RB | GB vs DAL | GB | Rush yds | 30.7 | 42.5 | -11.8 | fanduel | O -113 / U -113 | Medium | OK |
T.McBride TE | ARI vs LA | ARI | Receiving yds | 52.8 | 64.5 | -11.7 | fanduel | O -113 / U -113 | High | OK |
K.Concepcion WR | CLE vs BAL | CLE | Receiving yds | 26.9 | 38.5 | -11.6 | fanduel | O -113 / U -113 | Medium | OK |
G.Kittle TE | SF vs WAS | SF | Receiving yds | 54.0 | 65.5 | -11.5 | fanduel | O -114 / U -114 | High | OK |
J.Winston QB | NYG vs NO | NYG | QB pass yds | 232.0 | 220.5 | +11.5 | draftkings | O -112 / U -112 | High | OK |
R.Dowdle RB | PIT vs TB | PIT | Rush yds | 32.0 | 20.5 | +11.5 | fanduel | O -113 / U -113 | High | Injury Review |
E.Ayomanor WR | TEN vs IND | TEN | Receiving yds | 26.9 | 15.5 | +11.4 | fanduel | O -113 / U -113 | High | OK |
Z.Flowers WR | BAL vs CLE | BAL | Receiving yds | 69.8 | 58.5 | +11.3 | fanduel | O -113 / U -113 | High | Injury Review |
K.Turpin WR | DAL vs GB | DAL | Receiving yds | 16.8 | 5.5 | +11.3 | fanduel | O -113 / U -113 | High | OK |
D.London WR | ATL vs CHI | ATL | Receiving yds | 78.3 | 89.5 | -11.2 | fanduel | O -113 / U -113 | High | Injury Review |
O.Hampton RB | LAC vs KC | LAC | Rush yds | 47.6 | 36.5 | +11.1 | fanduel | O -113 / U -113 | Medium | OK |
D.Douglas WR | NE vs NYJ | NE | Receiving yds | 32.5 | 21.5 | +11.0 | fanduel | O -113 / U -113 | High | OK |
J.Taylor RB | IND vs TEN | IND | Rush yds | 78.5 | 89.5 | -11.0 | fanduel | O -113 / U -113 | High | OK |
J.Cuevas TE | BAL vs CLE | BAL | Receiving yds | 16.3 | 5.5 | +10.8 | fanduel | O -113 / U -113 | Low | OK |
B.Corum RB | LA vs ARI | LA | Rush yds | 31.8 | 42.5 | -10.7 | fanduel | O -113 / U -113 | High | OK |
A.Williams WR | WAS vs SF | WAS | Receiving yds | 31.2 | 20.5 | +10.7 | fanduel | O -114 / U -114 | Medium | OK |
C.Hubbard RB | CAR vs PHI | CAR | Rush yds | 59.8 | 70.5 | -10.7 | fanduel | O -113 / U -113 | High | OK |
N.Fant TE | NO vs NYG | NO | Receiving yds | 21.1 | 10.5 | +10.6 | fanduel | O -113 / U -113 | High | OK |
T.Higbee TE | LA vs ARI | LA | Receiving yds | 41.9 | 31.5 | +10.4 | fanduel | O -113 / U -113 | High | Injury Review |
D.Jones QB | IND vs TEN | IND | QB pass yds | 218.2 | 228.5 | -10.3 | fanduel | O -113 / U -113 | High | OK |
K.Vidal RB | LAC vs KC | LAC | Rush yds | 26.8 | 16.5 | +10.3 | fanduel | O -113 / U -113 | High | OK |
C.Kmet TE | CHI vs ATL | CHI | Receiving yds | 19.7 | 9.5 | +10.2 | fanduel | O -113 / U -113 | High | OK |
T.McMillan WR | CAR vs PHI | CAR | Receiving yds | 74.7 | 64.5 | +10.2 | fanduel | O -113 / U -113 | High | OK |
K.Mitchell RB | LAC vs KC | LAC | Rush yds | 27.6 | 17.5 | +10.1 | fanduel | O -113 / U -113 | High | OK |
K.Raymond WR | CHI vs ATL | CHI | Receiving yds | 36.5 | 26.5 | +10.0 | fanduel | O -113 / U -113 | High | OK |
I.Likely TE | NYG vs NO | NYG | Receiving yds | 41.6 | 51.5 | -9.9 | fanduel | O -113 / U -113 | High | OK |
M.Washington RB | LV vs BUF | LV | Rush yds | 24.3 | 14.5 | +9.8 | fanduel | O -113 / U -113 | Medium | OK |
B.Bowers TE | LV vs BUF | LV | Receiving yds | 69.8 | 79.5 | -9.7 | fanduel | O -113 / U -113 | High | OK |
D.Kincaid TE | BUF vs LV | BUF | Receiving yds | 40.9 | 50.5 | -9.6 | fanduel | O -113 / U -113 | High | OK |
D.Waller TE | CAR vs PHI | CAR | Receiving yds | 34.0 | 24.5 | +9.5 | draftkings | O -112 / U -112 | High | OK |
L.McConkey WR | LAC vs KC | LAC | Receiving yds | 50.5 | 41.5 | +9.0 | fanduel | O -113 / U -113 | High | OK |
R.Stevenson RB | NE vs NYJ | NE | Rush yds | 45.7 | 54.5 | -8.8 | fanduel | O -113 / U -113 | High | Injury Review |
C.Lamb WR | DAL vs GB | DAL | Receiving yds | 71.8 | 80.5 | -8.7 | fanduel | O -113 / U -113 | High | OK |
D.Wicks WR | PHI vs CAR | PHI | Receiving yds | 39.2 | 30.5 | +8.7 | fanduel | O -113 / U -113 | High | OK |
E.Egbuka WR | TB vs PIT | TB | Receiving yds | 46.1 | 37.5 | +8.6 | draftkings | O -112 / U -112 | High | OK |
B.Spann-Ford TE | DAL vs GB | DAL | Receiving yds | 12.1 | 3.5 | +8.6 | fanduel | O -113 / U -113 | High | OK |
K.Sadiq TE | NYJ vs NE | NYJ | Receiving yds | 27.9 | 19.5 | +8.4 | fanduel | O -113 / U -113 | Medium | Injury Review |
T.Pollard RB | TEN vs IND | TEN | Rush yds | 65.8 | 57.5 | +8.3 | fanduel | O -113 / U -113 | High | OK |
C.Williams QB | CHI vs ATL | CHI | QB pass yds | 217.2 | 225.5 | -8.3 | fanduel | O -113 / U -113 | High | Injury Review |
G.Wilson WR | NYJ vs NE | NYJ | Receiving yds | 62.2 | 70.5 | -8.3 | fanduel | O -113 / U -113 | High | OK |
S.Diggs WR | WAS vs SF | WAS | Receiving yds | 49.6 | 41.5 | +8.1 | fanduel | O -114 / U -114 | High | Injury Review |
R.Odunze WR | CHI vs ATL | CHI | Receiving yds | 49.6 | 41.5 | +8.1 | fanduel | O -113 / U -113 | High | Injury Review |
C.Donaldson RB | NO vs NYG | NO | Rush yds | 18.6 | 10.5 | +8.1 | fanduel | O -113 / U -113 | Medium | OK |
O.Gadsden TE | LAC vs KC | LAC | Receiving yds | 22.4 | 14.5 | +7.9 | draftkings | O -112 / U -112 | High | OK |
K.Miller RB | NO vs NYG | NO | Rush yds | 26.6 | 34.5 | -7.9 | fanduel | O -113 / U -113 | High | OK |
M.Taylor TE | NYJ vs NE | NYJ | Receiving yds | 21.3 | 13.5 | +7.8 | fanduel | O -113 / U -113 | Medium | OK |
C.Otton TE | TB vs PIT | TB | Receiving yds | 35.0 | 27.5 | +7.5 | fanduel | O -113 / U -113 | High | OK |
M.Golden WR | GB vs DAL | GB | Receiving yds | 58.1 | 65.5 | -7.4 | fanduel | O -113 / U -113 | Medium | OK |
R.Johnson RB | CHI vs ATL | CHI | Rush yds | 12.4 | 19.5 | -7.1 | fanduel | O -113 / U -113 | High | OK |
O.Cooper WR | NYJ vs NE | NYJ | Receiving yds | 23.4 | 16.5 | +6.9 | draftkings | O -112 / U -112 | Low | Injury Review |
K.Walker RB | KC vs LAC | KC | Rush yds | 84.7 | 91.5 | -6.8 | fanduel | O -113 / U -113 | High | OK |
R.Doubs WR | NE vs NYJ | NE | Receiving yds | 38.3 | 31.5 | +6.8 | fanduel | O -113 / U -113 | High | OK |
M.Fields WR | NYG vs NO | NYG | Receiving yds | 29.3 | 22.5 | +6.8 | fanduel | O -113 / U -113 | Medium | OK |
T.McLaurin WR | WAS vs SF | WAS | Receiving yds | 52.2 | 45.5 | +6.7 | fanduel | O -114 / U -114 | High | Injury Review |
E.Higgins TE | ARI vs LA | ARI | Receiving yds | 21.2 | 14.5 | +6.7 | fanduel | O -113 / U -113 | High | OK |
G.Bernard WR | PIT vs TB | PIT | Receiving yds | 37.8 | 44.5 | -6.7 | fanduel | O -113 / U -113 | Low | OK |
H.Henry TE | NE vs NYJ | NE | Receiving yds | 34.2 | 27.5 | +6.7 | fanduel | O -113 / U -113 | High | OK |
B.Allen RB | NYJ vs NE | NYJ | Rush yds | 59.0 | 65.5 | -6.5 | fanduel | O -113 / U -113 | High | OK |
C.White WR | LV vs BUF | LV | Receiving yds | 20.0 | 13.5 | +6.5 | fanduel | O -113 / U -113 | Medium | OK |
N.Gray TE | KC vs LAC | KC | Receiving yds | 20.9 | 14.5 | +6.4 | fanduel | O -113 / U -113 | High | OK |
K.Coleman WR | BUF vs LV | BUF | Receiving yds | 40.9 | 34.5 | +6.4 | fanduel | O -113 / U -113 | High | OK |
D.Smith WR | PHI vs CAR | PHI | Receiving yds | 62.5 | 56.5 | +6.0 | fanduel | O -113 / U -113 | High | OK |
Z.Branch WR | ATL vs CHI | ATL | Receiving yds | 15.4 | 9.5 | +5.9 | fanduel | O -113 / U -113 | Medium | OK |
I.Davis RB | NYJ vs NE | NYJ | Rush yds | 11.4 | 5.5 | +5.9 | fanduel | O -113 / U -113 | High | OK |
T.Kraft TE | GB vs DAL | GB | Receiving yds | 43.7 | 49.5 | -5.8 | fanduel | O -113 / U -113 | High | OK |
J.Dotson WR | ATL vs CHI | ATL | Receiving yds | 29.1 | 23.5 | +5.6 | fanduel | O -113 / U -113 | High | OK |
D.Knox TE | BUF vs LV | BUF | Receiving yds | 16.1 | 10.5 | +5.6 | fanduel | O -113 / U -113 | High | OK |
B.Irving RB | TB vs PIT | TB | Rush yds | 59.1 | 64.5 | -5.4 | fanduel | O -113 / U -113 | High | OK |
L.Burden WR | CHI vs ATL | CHI | Receiving yds | 47.2 | 52.5 | -5.3 | fanduel | O -113 / U -113 | High | OK |
T.Goodson RB | DAL vs GB | DAL | Rush yds | 13.7 | 8.5 | +5.2 | fanduel | O -113 / U -113 | High | OK |
Bi.Robinson RB | ATL vs CHI | ATL | Rush yds | 85.3 | 90.5 | -5.2 | fanduel | O -113 / U -113 | High | OK |
D.Boston WR | CLE vs BAL | CLE | Receiving yds | 55.5 | 50.5 | +5.0 | fanduel | O -113 / U -113 | Medium | Injury Review |
M.Lemon WR | PHI vs CAR | PHI | Receiving yds | 23.5 | 18.5 | +5.0 | fanduel | O -113 / U -113 | Medium | OK |
C.Loveland TE | CHI vs ATL | CHI | Receiving yds | 32.6 | 37.5 | -4.9 | fanduel | O -113 / U -113 | High | OK |
C.Watson WR | GB vs DAL | GB | Receiving yds | 71.7 | 76.5 | -4.8 | fanduel | O -113 / U -113 | High | OK |
B.Young QB | CAR vs PHI | CAR | QB pass yds | 242.3 | 237.5 | +4.8 | fanduel | O -113 / U -113 | High | OK |
D.Swift RB | CHI vs ATL | CHI | Rush yds | 60.7 | 65.5 | -4.8 | fanduel | O -113 / U -113 | High | OK |
J.Coker WR | CAR vs PHI | CAR | Receiving yds | 50.8 | 55.5 | -4.7 | fanduel | O -113 / U -113 | High | OK |
K.Williams RB | LA vs ARI | LA | Rush yds | 74.1 | 69.5 | +4.6 | fanduel | O -113 / U -113 | High | OK |
Br.Robinson RB | ATL vs CHI | ATL | Rush yds | 30.0 | 34.5 | -4.5 | fanduel | O -113 / U -113 | High | OK |
K.Shakir WR | BUF vs LV | BUF | Receiving yds | 44.7 | 40.5 | +4.2 | fanduel | O -113 / U -113 | High | OK |
C.McCaffrey RB | SF vs WAS | SF | Rush yds | 63.7 | 59.5 | +4.2 | fanduel | O -114 / U -114 | High | OK |
T.Kelce TE | KC vs LAC | KC | Receiving yds | 49.6 | 53.5 | -3.9 | fanduel | O -113 / U -113 | High | OK |
M.Nabers WR | NYG vs NO | NYG | Receiving yds | 67.6 | 71.5 | -3.9 | fanduel | O -113 / U -113 | High | OK |
W.Robinson WR | TEN vs IND | TEN | Receiving yds | 40.3 | 36.5 | +3.8 | fanduel | O -113 / U -113 | High | OK |
J.Williams RB | DAL vs GB | DAL | Rush yds | 64.7 | 68.5 | -3.8 | fanduel | O -113 / U -113 | High | OK |
N.Harris RB | NYG vs NO | NYG | Rush yds | 28.7 | 32.5 | -3.8 | fanduel | O -113 / U -113 | High | OK |
S.McGowan RB | IND vs TEN | IND | Rush yds | 18.2 | 14.5 | +3.7 | fanduel | O -113 / U -113 | Medium | OK |
P.Freiermuth TE | PIT vs TB | PIT | Receiving yds | 38.1 | 34.5 | +3.6 | draftkings | O -115 / U -109 | High | Injury Review |
R.Davis RB | BUF vs LV | BUF | Rush yds | 13.0 | 9.5 | +3.5 | fanduel | O -113 / U -113 | High | OK |
M.Andrews TE | BAL vs CLE | BAL | Receiving yds | 32.0 | 28.5 | +3.5 | draftkings | O -112 / U -112 | High | OK |
C.Parkinson TE | LA vs ARI | LA | Receiving yds | 14.9 | 11.5 | +3.4 | fanduel | O -113 / U -113 | High | OK |
D.Henry RB | BAL vs CLE | BAL | Rush yds | 92.9 | 89.5 | +3.4 | fanduel | O -113 / U -113 | High | OK |
C.Kolar TE | LAC vs KC | LAC | Receiving yds | 19.2 | 22.5 | -3.3 | fanduel | O -113 / U -113 | High | OK |
B.Purdy QB | SF vs WAS | SF | QB pass yds | 243.3 | 246.5 | -3.2 | fanduel | O -114 / U -114 | High | OK |
D.Metcalf WR | PIT vs TB | PIT | Receiving yds | 53.6 | 50.5 | +3.1 | fanduel | O -113 / U -113 | High | Injury Review |
D.Moore WR | BUF vs LV | BUF | Receiving yds | 46.5 | 49.5 | -3.0 | fanduel | O -113 / U -113 | High | Injury Review |
J.Daniels QB | TB vs PIT | TB | QB pass yds | 170.7 | 173.5 | -2.8 | draftkings | O -112 / U -112 | Low | OK |
D.Watson QB | CLE vs BAL | CLE | QB pass yds | 207.2 | 204.5 | +2.7 | fanduel | O -113 / U -113 | High | OK |
K.Black RB | SF vs WAS | SF | Rush yds | 20.9 | 23.5 | -2.6 | fanduel | O -114 / U -114 | Medium | Injury Review |
R.Flournoy WR | DAL vs GB | DAL | Receiving yds | 34.0 | 31.5 | +2.5 | fanduel | O -113 / U -113 | High | OK |
T.Spears RB | TEN vs IND | TEN | Rush yds | 14.9 | 12.5 | +2.4 | fanduel | O -113 / U -113 | High | Injury Review |
J.Ferguson TE | DAL vs GB | DAL | Receiving yds | 24.8 | 22.5 | +2.3 | fanduel | O -113 / U -113 | High | OK |
J.Brissett QB | ARI vs LA | ARI | QB pass yds | 234.3 | 236.5 | -2.2 | draftkings | O -112 / U -112 | High | OK |
K.Pitts TE | ATL vs CHI | ATL | Receiving yds | 29.4 | 31.5 | -2.1 | fanduel | O -113 / U -113 | High | OK |
D.Adams WR | LA vs ARI | LA | Receiving yds | 59.5 | 57.5 | +2.0 | fanduel | O -113 / U -113 | High | OK |
K.Bourne WR | ARI vs LA | ARI | Receiving yds | 34.5 | 32.5 | +2.0 | fanduel | O -113 / U -113 | High | OK |
A.Ekeler RB | WAS vs SF | WAS | Rush yds | 17.5 | 19.5 | -2.0 | fanduel | O -114 / U -114 | High | Injury Review |
C.Tate WR | TEN vs IND | TEN | Receiving yds | 48.6 | 50.5 | -1.9 | fanduel | O -113 / U -113 | Medium | Injury Review |
C.Olave WR | NO vs NYG | NO | Receiving yds | 81.3 | 79.5 | +1.8 | fanduel | O -113 / U -113 | High | Injury Review |
A.Brown WR | NE vs NYJ | NE | Receiving yds | 50.8 | 52.5 | -1.7 | fanduel | O -113 / U -113 | High | Injury Review |
D.Washington TE | PIT vs TB | PIT | Receiving yds | 24.8 | 26.5 | -1.7 | fanduel | O -113 / U -113 | High | OK |
J.Cook RB | BUF vs LV | BUF | Rush yds | 91.9 | 93.5 | -1.6 | draftkings | O -112 / U -112 | High | OK |
H.Fannin TE | CLE vs BAL | CLE | Receiving yds | 38.0 | 36.5 | +1.5 | fanduel | O -113 / U -113 | High | OK |
K.Allen WR | IND vs TEN | IND | Receiving yds | 42.9 | 41.5 | +1.4 | fanduel | O -113 / U -113 | High | OK |
Q.Judkins RB | CLE vs BAL | CLE | Rush yds | 46.9 | 45.5 | +1.4 | fanduel | O -113 / U -113 | Medium | Injury Review |
J.Johnson TE | NO vs NYG | NO | Receiving yds | 40.7 | 39.5 | +1.2 | fanduel | O -113 / U -113 | High | OK |
G.Pickens WR | DAL vs GB | DAL | Receiving yds | 66.4 | 67.5 | -1.1 | fanduel | O -113 / U -113 | High | OK |
J.Downs WR | IND vs TEN | IND | Receiving yds | 48.4 | 49.5 | -1.1 | fanduel | O -113 / U -113 | High | OK |
Q.Johnston WR | LAC vs KC | LAC | Receiving yds | 37.6 | 36.5 | +1.1 | fanduel | O -113 / U -113 | High | OK |
J.Herbert QB | LAC vs KC | LAC | Qb Passing Tds | 1.5 | 0.5 | +1.0 | fanduel | O -215 / U +162 | High | OK |
D.Hardy DL | CHI vs ATL | CHI | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +300 / U - | Medium | OK |
Jaishawn Barham LB | DAL vs GB | DAL | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +410 / U - | Medium | OK |
Ma.Wilson LB | ARI vs LA | ARI | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +550 / U - | Medium | OK |
K.Brooks DL | GB vs DAL | GB | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +410 / U - | Medium | Injury Review |
J.Tuimoloau DL | IND vs TEN | IND | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +592 / U - | Medium | Injury Review |
H.Phillips DL | NYJ vs NE | NYJ | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +640 / U - | High | OK |
Shelby Harris DL | NYG vs NO | NYG | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +226 / U - | High | OK |
Khyiris Tonga DL | KC vs LAC | KC | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +640 / U - | Medium | OK |
Peter Woods DL | KC vs LAC | KC | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +350 / U - | Low | OK |
R.Spillane LB | NE vs NYJ | NE | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +362 / U - | Medium | OK |
N.Bolton LB | KC vs LAC | KC | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +270 / U - | High | OK |
G.Stewart DL | IND vs TEN | IND | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +552 / U - | High | OK |
Zaire Franklin LB | GB vs DAL | GB | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +520 / U - | High | OK |
G.Helm TE | TEN vs IND | TEN | Receiving yds | 16.4 | 15.5 | +0.9 | fanduel | O -113 / U -113 | High | OK |
J.Sherwood LB | NYJ vs NE | NYJ | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +409 / U - | High | OK |
Arnold Ebiketie LB | PHI vs CAR | PHI | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +399 / U - | High | OK |
A.Butler DL | LV vs BUF | LV | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +349 / U - | High | OK |
C.Elliss LB | NE vs NYJ | NE | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +300 / U - | High | Injury Review |
T'Vondre Sweat DL | NYJ vs NE | NYJ | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +539 / U - | Medium | OK |
B.Purdy QB | SF vs WAS | SF | Qb Passing Tds | 1.6 | 2.5 | -0.9 | draftkings | O +130 / U -166 | High | OK |
Z.Collins LB | ARI vs LA | ARI | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +450 / U - | High | Injury Review |
J.Burch LB | ARI vs LA | ARI | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +750 / U - | Medium | OK |
D.Tranquill LB | KC vs LAC | KC | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +210 / U - | High | OK |
D.Ezeiruaku LB | DAL vs GB | DAL | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +300 / U - | High | OK |
Dani Dennis-Sutton DL | GB vs DAL | GB | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +260 / U - | Medium | OK |
J.Warren RB | PIT vs TB | PIT | Rush yds | 61.4 | 60.5 | +0.9 | draftkings | O -112 / U -112 | High | Injury Review |
B.Cox LB | GB vs DAL | GB | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +392 / U - | Medium | OK |
J.Allen QB | BUF vs LV | BUF | Qb Passing Tds | 2.4 | 1.5 | +0.9 | fanduel | O -135 / U +104 | High | OK |
E.Johnson RB | KC vs LAC | KC | Rush yds | 14.4 | 13.5 | +0.9 | fanduel | O -113 / U -113 | Low | OK |
B.Sorrell LB | GB vs DAL | GB | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +300 / U - | Medium | Injury Review |
L.Van Ness LB | GB vs DAL | GB | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +278 / U - | Medium | OK |
Dalvin Tomlinson DL | LAC vs KC | LAC | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +750 / U - | Medium | Injury Review |
K.Clark DL | DAL vs GB | DAL | Sacks | 0.1 | 1.0 | -0.9 | draftkings | O +409 / U - | High | OK |
J.Davis DL | PHI vs CAR | PHI | Sacks | 0.1 | 1.0 | -0.9 | fanduel | O +400 / U - | High | OK |
