Back to archive
2026 Archive
Week 8 NFL Picks
Archived model output from this prediction snapshot.
Generated Oct 29, 2026, 4:35 PM
Details
CAR at GB
Oct 30, 12:15 AM UTC
Oct 30, 12:15 AM UTC
PickGB
Details
Confidence64.0%
Margin-0.2 home
Odds-178
ReadPick GB: 64.0% win prob; margin -0.2 pts
ARI at DAL
Nov 1, 6:00 PM UTC
Nov 1, 6:00 PM UTC
PickDAL
Details
Confidence64.0%
Margin+7.8 home
Odds-178
ReadPick DAL: 64.0% win prob; margin +7.8 pts
ATL at TB
Nov 1, 6:00 PM UTC
Nov 1, 6:00 PM UTC
PickATL
Details
Confidence64.9%
Margin-2.6 home
Odds+185
ReadPick ATL: 64.9% win prob; margin -2.6 pts
BAL at BUF
Nov 1, 6:00 PM UTC
Nov 1, 6:00 PM UTC
PickBUF
Details
Confidence64.0%
Margin+5.4 home
Odds-178
ReadPick BUF: 64.0% win prob; margin +5.4 pts
CLE at PIT
Nov 1, 6:00 PM UTC
Nov 1, 6:00 PM UTC
PickPIT
Details
Confidence64.0%
Margin+2.8 home
Odds-178
ReadPick PIT: 64.0% win prob; margin +2.8 pts
IND at JAX
Nov 1, 6:00 PM UTC
Nov 1, 6:00 PM UTC
PickJAX
Details
Confidence64.0%
Margin+4.4 home
Odds-178
ReadPick JAX: 64.0% win prob; margin +4.4 pts
LV at NYJ
Nov 1, 6:00 PM UTC
Nov 1, 6:00 PM UTC
PickLV
Details
Confidence51.4%
Margin-0.2 home
Odds+106
ReadPick LV: 51.4% win prob; margin -0.2 pts
MIN at DET
Nov 1, 6:00 PM UTC
Nov 1, 6:00 PM UTC
PickDET
Details
Confidence63.8%
Margin+3.3 home
Odds-176
ReadPick DET: 63.8% win prob; margin +3.3 pts
TEN at CIN
Nov 1, 6:00 PM UTC
Nov 1, 6:00 PM UTC
PickCIN
Details
Confidence64.0%
Margin+8.0 home
Odds-178
ReadPick CIN: 64.0% win prob; margin +8.0 pts
LAC at LA
Nov 1, 9:05 PM UTC
Nov 1, 9:05 PM UTC
PickLA
Details
Confidence64.0%
Margin+5.6 home
Odds-178
ReadPick LA: 64.0% win prob; margin +5.6 pts
KC at DEN
Nov 1, 9:25 PM UTC
Nov 1, 9:25 PM UTC
PickDEN
Details
Confidence58.5%
Margin+0.4 home
Odds-141
ReadPick DEN: 58.5% win prob; margin +0.4 pts
NE at MIA
Nov 1, 9:25 PM UTC
Nov 1, 9:25 PM UTC
PickNE
Details
Confidence81.8%
Margin-3.9 home
Odds+450
ReadPick NE: 81.8% win prob; margin -3.9 pts
PHI at WAS
Nov 2, 1:20 AM UTC
Nov 2, 1:20 AM UTC
PickWAS
Details
Confidence64.0%
Margin+3.7 home
Odds-178
ReadPick WAS: 64.0% win prob; margin +3.7 pts
CHI at SEA
Nov 3, 1:15 AM UTC
Nov 3, 1:15 AM UTC
PickCHI
Details
Confidence51.4%
Margin-0.3 home
Odds+106
ReadPick CHI: 51.4% win prob; margin -0.3 pts
Player Props
Bettable Prop Edges
J.Herbert QB | LAC vs LA | LAC | QB pass yds | 251.4 | 201.5 | +49.9 | fanduel | O -114 / U -114 | High | OK |
M.Stafford QB | LA vs LAC | LA | QB pass yds | 281.2 | 248.5 | +32.7 | fanduel | O -114 / U -114 | High | OK |
T.Lawrence QB | JAX vs IND | JAX | QB pass yds | 213.7 | 244.5 | -30.8 | fanduel | O -114 / U -114 | High | OK |
B.Young QB | CAR vs GB | CAR | QB pass yds | 226.6 | 256.5 | -29.9 | fanduel | O -114 / U -114 | High | OK |
M.Willis QB | MIA vs NE | MIA | QB pass yds | 156.1 | 185.5 | -29.4 | fanduel | O -114 / U -114 | High | OK |
B.Mayfield QB | TB vs ATL | TB | QB pass yds | 244.7 | 216.5 | +28.2 | fanduel | O -114 / U -114 | High | OK |
C.Williams QB | CHI vs SEA | CHI | QB pass yds | 201.0 | 227.5 | -26.5 | fanduel | O -114 / U -114 | High | OK |
D.Jones QB | IND vs JAX | IND | QB pass yds | 214.6 | 190.5 | +24.1 | fanduel | O -114 / U -114 | High | OK |
J.Dobbins RB | DEN vs KC | DEN | Rush yds | 46.9 | 23.5 | +23.4 | fanduel | O -114 / U -114 | High | OK |
M.Penix QB | ATL vs TB | ATL | QB pass yds | 254.2 | 232.5 | +21.7 | fanduel | O -114 / U -114 | Medium | OK |
Z.Flowers WR | BAL vs BUF | BAL | Receiving yds | 61.1 | 81.5 | -20.4 | fanduel | O -114 / U -114 | High | OK |
P.Mahomes QB | KC vs DEN | KC | QB pass yds | 245.7 | 225.5 | +20.2 | fanduel | O -114 / U -114 | High | OK |
O.Cooper WR | NYJ vs LV | NYJ | Receiving yds | 59.4 | 39.5 | +19.9 | fanduel | O -114 / U -114 | Low | OK |
J.Palmer WR | BUF vs BAL | BUF | Receiving yds | 32.4 | 12.5 | +19.9 | fanduel | O -114 / U -114 | High | OK |
K.Cousins QB | LV vs NYJ | LV | QB pass yds | 259.4 | 239.5 | +19.9 | fanduel | O -114 / U -114 | High | OK |
K.Murray QB | MIN vs DET | MIN | QB pass yds | 243.7 | 224.5 | +19.2 | fanduel | O -114 / U -114 | High | OK |
L.Jackson QB | BAL vs BUF | BAL | QB pass yds | 220.0 | 237.5 | -17.5 | fanduel | O -114 / U -114 | High | Injury Review |
K.Walker RB | KC vs DEN | KC | Rush yds | 65.5 | 82.5 | -17.0 | draftkings | O -112 / U -112 | High | OK |
J.Cook RB | BUF vs BAL | BUF | Rush yds | 70.7 | 86.5 | -15.8 | fanduel | O -114 / U -114 | High | OK |
P.Washington WR | JAX vs IND | JAX | Receiving yds | 49.8 | 65.5 | -15.7 | fanduel | O -114 / U -114 | High | OK |
Q.Judkins RB | CLE vs PIT | CLE | Rush yds | 62.0 | 46.5 | +15.5 | draftkings | O -112 / U -112 | High | OK |
M.Taylor TE | NYJ vs LV | NYJ | Receiving yds | 35.7 | 20.5 | +15.2 | fanduel | O -114 / U -114 | Medium | OK |
J.Cuevas TE | BAL vs BUF | BAL | Receiving yds | 25.5 | 10.5 | +15.0 | fanduel | O -114 / U -114 | Medium | OK |
D.Waller TE | CAR vs GB | CAR | Receiving yds | 34.0 | 19.5 | +14.5 | fanduel | O -114 / U -114 | High | OK |
K.Coleman WR | BUF vs BAL | BUF | Receiving yds | 43.9 | 29.5 | +14.4 | fanduel | O -114 / U -114 | High | OK |
J.Love QB | GB vs CAR | GB | QB pass yds | 243.9 | 257.5 | -13.6 | draftkings | O -112 / U -112 | High | OK |
G.Dulcich TE | MIA vs NE | MIA | Receiving yds | 42.0 | 28.5 | +13.5 | fanduel | O -114 / U -114 | High | OK |
J.Taylor RB | IND vs JAX | IND | Rush yds | 76.8 | 63.5 | +13.3 | fanduel | O -114 / U -114 | High | OK |
M.Mayer TE | LV vs NYJ | LV | Receiving yds | 37.4 | 24.5 | +12.9 | fanduel | O -114 / U -114 | High | OK |
M.Lloyd RB | GB vs CAR | GB | Rush yds | 29.0 | 16.5 | +12.5 | fanduel | O -114 / U -114 | Medium | OK |
C.Douglas WR | MIA vs NE | MIA | Receiving yds | 51.3 | 39.5 | +11.8 | fanduel | O -114 / U -114 | Low | OK |
S.Darnold QB | SEA vs CHI | SEA | QB pass yds | 221.9 | 233.5 | -11.6 | fanduel | O -114 / U -114 | High | OK |
J.Dotson WR | ATL vs TB | ATL | Receiving yds | 35.0 | 23.5 | +11.5 | draftkings | O -112 / U -112 | High | OK |
D.Walker WR | BAL vs BUF | BAL | Receiving yds | 15.8 | 4.5 | +11.3 | fanduel | O -114 / U -114 | Medium | OK |
K.Williams RB | LA vs LAC | LA | Rush yds | 69.8 | 58.5 | +11.3 | fanduel | O -114 / U -114 | High | OK |
J.Coker WR | CAR vs GB | CAR | Receiving yds | 51.4 | 62.5 | -11.1 | fanduel | O -114 / U -114 | High | OK |
J.Jeudy WR | CLE vs PIT | CLE | Receiving yds | 31.4 | 20.5 | +10.9 | draftkings | O -115 / U -109 | High | OK |
L.Burden WR | CHI vs SEA | CHI | Receiving yds | 61.0 | 50.5 | +10.5 | fanduel | O -114 / U -114 | High | OK |
T.Pollard RB | TEN vs CIN | TEN | Rush yds | 76.7 | 66.5 | +10.2 | fanduel | O -114 / U -114 | High | OK |
T.Higgins WR | CIN vs TEN | CIN | Receiving yds | 77.4 | 67.5 | +9.9 | fanduel | O -114 / U -114 | High | OK |
H.Fannin TE | CLE vs PIT | CLE | Receiving yds | 41.0 | 31.5 | +9.5 | draftkings | O -115 / U -109 | High | OK |
R.Stevenson RB | NE vs MIA | NE | Rush yds | 37.3 | 46.5 | -9.2 | fanduel | O -114 / U -114 | High | OK |
D.Knox TE | BUF vs BAL | BUF | Receiving yds | 16.6 | 7.5 | +9.1 | fanduel | O -114 / U -114 | High | OK |
C.Okonkwo TE | WAS vs PHI | WAS | Receiving yds | 34.4 | 25.5 | +8.9 | fanduel | O -114 / U -114 | High | OK |
B.Tuten RB | JAX vs IND | JAX | Rush yds | 52.6 | 61.5 | -8.9 | fanduel | O -114 / U -114 | High | OK |
A.Brown WR | NE vs MIA | NE | Receiving yds | 47.6 | 56.5 | -8.9 | fanduel | O -114 / U -114 | High | OK |
R.White RB | WAS vs PHI | WAS | Rush yds | 34.8 | 43.5 | -8.7 | fanduel | O -114 / U -114 | High | OK |
J.Burrow QB | CIN vs TEN | CIN | QB pass yds | 277.7 | 269.5 | +8.2 | fanduel | O -114 / U -114 | High | OK |
J.Daniels QB | WAS vs PHI | WAS | QB pass yds | 206.0 | 198.5 | +7.5 | fanduel | O -114 / U -114 | High | OK |
T.Burks WR | WAS vs PHI | WAS | Receiving yds | 31.9 | 24.5 | +7.4 | fanduel | O -114 / U -114 | High | OK |
B.Corum RB | LA vs LAC | LA | Rush yds | 36.1 | 43.5 | -7.4 | fanduel | O -114 / U -114 | High | OK |
T.Warren TE | IND vs JAX | IND | Receiving yds | 46.8 | 39.5 | +7.3 | draftkings | O -110 / U -114 | High | Injury Review |
J.Jefferson WR | MIN vs DET | MIN | Receiving yds | 69.3 | 76.5 | -7.2 | fanduel | O -114 / U -114 | High | OK |
S.Diggs WR | WAS vs PHI | WAS | Receiving yds | 49.6 | 42.5 | +7.1 | fanduel | O -114 / U -114 | High | OK |
A.Williams WR | WAS vs PHI | WAS | Receiving yds | 36.3 | 29.5 | +6.8 | fanduel | O -114 / U -114 | Medium | OK |
J.Chase WR | CIN vs TEN | CIN | Receiving yds | 87.2 | 80.5 | +6.7 | fanduel | O -114 / U -114 | High | OK |
A.Mitchell WR | NYJ vs LV | NYJ | Receiving yds | 29.1 | 22.5 | +6.6 | fanduel | O -114 / U -114 | High | OK |
D.Douglas WR | NE vs MIA | NE | Receiving yds | 38.1 | 31.5 | +6.6 | fanduel | O -114 / U -114 | High | OK |
G.Smith QB | NYJ vs LV | NYJ | QB pass yds | 229.0 | 222.5 | +6.5 | draftkings | O -112 / U -112 | High | OK |
J.Smith-Njigba WR | SEA vs CHI | SEA | Receiving yds | 93.1 | 99.5 | -6.4 | fanduel | O -114 / U -114 | High | OK |
M.Gesicki TE | CIN vs TEN | CIN | Receiving yds | 29.9 | 23.5 | +6.4 | fanduel | O -114 / U -114 | High | OK |
J.Goff QB | DET vs MIN | DET | QB pass yds | 257.3 | 263.5 | -6.2 | draftkings | O -112 / U -112 | High | OK |
D.Moore WR | BUF vs BAL | BUF | Receiving yds | 48.5 | 54.5 | -6.0 | fanduel | O -114 / U -114 | High | Injury Review |
J.Metchie WR | CAR vs GB | CAR | Receiving yds | 21.5 | 15.5 | +6.0 | fanduel | O -114 / U -114 | High | OK |
D.London WR | ATL vs TB | ATL | Receiving yds | 71.5 | 77.5 | -6.0 | draftkings | O -114 / U -110 | High | OK |
T.Henderson RB | NE vs MIA | NE | Rush yds | 31.4 | 25.5 | +5.9 | fanduel | O -114 / U -114 | High | OK |
D.Henry RB | BAL vs BUF | BAL | Rush yds | 76.7 | 82.5 | -5.8 | fanduel | O -114 / U -114 | High | OK |
P.Nacua WR | LA vs LAC | LA | Receiving yds | 95.3 | 89.5 | +5.8 | fanduel | O -114 / U -114 | High | OK |
D.Watson QB | CLE vs PIT | CLE | QB pass yds | 209.2 | 203.5 | +5.7 | draftkings | O -111 / U -113 | High | OK |
G.Wilson WR | NYJ vs LV | NYJ | Receiving yds | 58.2 | 52.5 | +5.7 | fanduel | O -114 / U -114 | High | OK |
J.Williams WR | DET vs MIN | DET | Receiving yds | 57.2 | 51.5 | +5.7 | fanduel | O -114 / U -114 | High | OK |
K.Sadiq TE | NYJ vs LV | NYJ | Receiving yds | 22.1 | 16.5 | +5.6 | fanduel | O -114 / U -114 | Medium | OK |
D.Brown WR | WAS vs PHI | WAS | Receiving yds | 19.0 | 13.5 | +5.5 | fanduel | O -114 / U -114 | High | OK |
R.Odunze WR | CHI vs SEA | CHI | Receiving yds | 47.9 | 42.5 | +5.4 | fanduel | O -114 / U -114 | High | OK |
J.Hill RB | BAL vs BUF | BAL | Rush yds | 15.6 | 10.5 | +5.1 | fanduel | O -114 / U -114 | High | OK |
C.Tate WR | TEN vs CIN | TEN | Receiving yds | 56.6 | 51.5 | +5.1 | fanduel | O -114 / U -114 | Medium | Injury Review |
J.Meyers WR | JAX vs IND | JAX | Receiving yds | 44.5 | 39.5 | +5.0 | fanduel | O -114 / U -114 | High | OK |
C.Ward QB | TEN vs CIN | TEN | QB pass yds | 191.7 | 196.5 | -4.8 | fanduel | O -114 / U -114 | High | OK |
J.Jacobs RB | GB vs CAR | GB | Rush yds | 53.7 | 58.5 | -4.8 | fanduel | O -114 / U -114 | High | OK |
T.McMillan WR | CAR vs GB | CAR | Receiving yds | 69.8 | 74.5 | -4.7 | fanduel | O -114 / U -114 | High | OK |
T.Tremble TE | CAR vs GB | CAR | Receiving yds | 20.1 | 15.5 | +4.6 | fanduel | O -114 / U -114 | High | OK |
B.Strange TE | JAX vs IND | JAX | Receiving yds | 41.1 | 36.5 | +4.6 | fanduel | O -114 / U -114 | High | OK |
C.Watson WR | GB vs CAR | GB | Receiving yds | 66.0 | 70.5 | -4.5 | draftkings | O -112 / U -112 | High | OK |
C.Bell WR | MIA vs NE | MIA | Receiving yds | 21.0 | 16.5 | +4.5 | fanduel | O -114 / U -114 | Medium | OK |
J.Addison WR | MIN vs DET | MIN | Receiving yds | 42.0 | 37.5 | +4.5 | fanduel | O -114 / U -114 | High | OK |
C.Hubbard RB | CAR vs GB | CAR | Rush yds | 63.1 | 67.5 | -4.4 | draftkings | O -112 / U -112 | High | OK |
M.Washington RB | LV vs NYJ | LV | Rush yds | 37.9 | 33.5 | +4.4 | fanduel | O -114 / U -114 | Medium | OK |
S.Perine RB | CIN vs TEN | CIN | Rush yds | 28.9 | 24.5 | +4.4 | fanduel | O -114 / U -114 | High | OK |
K.Concepcion WR | CLE vs PIT | CLE | Receiving yds | 42.1 | 46.5 | -4.4 | draftkings | O -114 / U -110 | Medium | OK |
K.Raymond WR | CHI vs SEA | CHI | Receiving yds | 26.9 | 22.5 | +4.4 | fanduel | O -114 / U -114 | High | OK |
D.Maye QB | NE vs MIA | NE | QB pass yds | 241.8 | 237.5 | +4.3 | fanduel | O -114 / U -114 | High | OK |
G.Bernard WR | PIT vs CLE | PIT | Receiving yds | 42.3 | 46.5 | -4.2 | draftkings | O -113 / U -111 | Medium | OK |
G.Helm TE | TEN vs CIN | TEN | Receiving yds | 19.6 | 15.5 | +4.1 | fanduel | O -114 / U -114 | High | OK |
W.Robinson WR | TEN vs CIN | TEN | Receiving yds | 34.6 | 38.5 | -3.9 | fanduel | O -114 / U -114 | High | OK |
D.Metcalf WR | PIT vs CLE | PIT | Receiving yds | 50.7 | 54.5 | -3.8 | draftkings | O -110 / U -114 | High | OK |
R.Bateman WR | BAL vs BUF | BAL | Receiving yds | 30.2 | 26.5 | +3.7 | fanduel | O -114 / U -114 | High | OK |
M.Golden WR | GB vs CAR | GB | Receiving yds | 55.9 | 59.5 | -3.6 | fanduel | O -114 / U -114 | High | Injury Review |
T.Kelce TE | KC vs DEN | KC | Receiving yds | 52.0 | 48.5 | +3.5 | draftkings | O -112 / U -112 | High | OK |
A.St. Brown WR | DET vs MIN | DET | Receiving yds | 73.1 | 76.5 | -3.4 | fanduel | O -114 / U -114 | High | OK |
M.Washington WR | MIA vs NE | MIA | Receiving yds | 37.2 | 40.5 | -3.3 | fanduel | O -114 / U -114 | High | OK |
C.Rodriguez RB | JAX vs IND | JAX | Rush yds | 29.8 | 26.5 | +3.3 | fanduel | O -114 / U -114 | High | OK |
J.Allen QB | BUF vs BAL | BUF | QB pass yds | 254.8 | 251.5 | +3.3 | draftkings | O -112 / U -112 | High | OK |
T.Tucker WR | LV vs NYJ | LV | Receiving yds | 46.2 | 49.5 | -3.3 | fanduel | O -114 / U -114 | High | OK |
J.Coleman RB | DEN vs KC | DEN | Rush yds | 35.5 | 38.5 | -3.0 | fanduel | O -114 / U -114 | Low | OK |
J.Gibbs RB | DET vs MIN | DET | Rush yds | 83.6 | 86.5 | -2.9 | fanduel | O -114 / U -114 | High | OK |
M.Andrews TE | BAL vs BUF | BAL | Receiving yds | 27.8 | 30.5 | -2.7 | fanduel | O -114 / U -114 | High | OK |
T.Kraft TE | GB vs CAR | GB | Receiving yds | 43.9 | 46.5 | -2.6 | fanduel | O -114 / U -114 | High | OK |
J.Lane WR | BAL vs BUF | BAL | Receiving yds | 25.0 | 27.5 | -2.5 | fanduel | O -114 / U -114 | Low | OK |
J.Warren RB | PIT vs CLE | PIT | Rush yds | 67.9 | 65.5 | +2.4 | draftkings | O -110 / U -114 | High | OK |
J.Wright RB | MIA vs NE | MIA | Rush yds | 14.2 | 16.5 | -2.3 | fanduel | O -114 / U -114 | High | Injury Review |
A.Rodgers QB | PIT vs CLE | PIT | QB pass yds | 217.2 | 219.5 | -2.3 | draftkings | O -112 / U -112 | High | OK |
C.Loveland TE | CHI vs SEA | CHI | Receiving yds | 40.5 | 42.5 | -2.0 | draftkings | O -112 / U -112 | High | OK |
O.Gordon RB | MIA vs NE | MIA | Rush yds | 58.9 | 60.5 | -1.6 | fanduel | O -114 / U -114 | High | OK |
B.Bowers TE | LV vs NYJ | LV | Receiving yds | 70.1 | 68.5 | +1.6 | fanduel | O -114 / U -114 | High | OK |
K.Shakir WR | BUF vs BAL | BUF | Receiving yds | 41.1 | 39.5 | +1.6 | draftkings | O -112 / U -112 | High | OK |
S.LaPorta TE | DET vs MIN | DET | Receiving yds | 52.0 | 50.5 | +1.5 | draftkings | O -112 / U -112 | High | OK |
D.Washington TE | PIT vs CLE | PIT | Receiving yds | 20.0 | 18.5 | +1.5 | draftkings | O -115 / U -109 | High | OK |
K.Pitts TE | ATL vs TB | ATL | Receiving yds | 34.1 | 35.5 | -1.4 | draftkings | O -115 / U -109 | High | OK |
L.McConkey WR | LAC vs LA | LAC | Receiving yds | 43.9 | 42.5 | +1.4 | fanduel | O -114 / U -114 | High | Injury Review |
P.Freiermuth TE | PIT vs CLE | PIT | Receiving yds | 24.9 | 23.5 | +1.4 | draftkings | O -115 / U -109 | High | OK |
B.Nix QB | DEN vs KC | DEN | QB pass yds | 207.9 | 206.5 | +1.4 | fanduel | O -114 / U -114 | High | OK |
D.Kincaid TE | BUF vs BAL | BUF | Receiving yds | 45.3 | 46.5 | -1.2 | fanduel | O -114 / U -114 | High | OK |
R.Davis RB | BUF vs BAL | BUF | Rush yds | 10.7 | 9.5 | +1.2 | fanduel | O -114 / U -114 | High | OK |
C.Brown RB | CIN vs TEN | CIN | Rush yds | 50.4 | 51.5 | -1.1 | fanduel | O -114 / U -114 | High | OK |
T.McKee QB | PHI vs WAS | PHI | QB pass yds | 202.4 | 203.5 | -1.1 | fanduel | O -114 / U -114 | Medium | OK |
T.Hockenson TE | MIN vs DET | MIN | Receiving yds | 39.6 | 38.5 | +1.1 | fanduel | O -114 / U -114 | High | OK |
T.McKee QB | PHI vs WAS | PHI | Qb Passing Tds | 1.3 | 0.5 | +0.8 | fanduel | O -250 / U +182 | Medium | OK |
D.Watson QB | CLE vs PIT | CLE | Qb Passing Tds | 1.3 | 0.5 | +0.8 | draftkings | O -222 / U +172 | High | OK |
B.Irving RB | TB vs ATL | TB | Rush yds | 71.2 | 70.5 | +0.7 | draftkings | O -113 / U -111 | High | OK |
A.Rodgers QB | PIT vs CLE | PIT | Qb Passing Tds | 2.1 | 1.5 | +0.6 | draftkings | O +130 / U -166 | High | OK |
G.Smith QB | NYJ vs LV | NYJ | Qb Passing Tds | 2.1 | 1.5 | +0.6 | fanduel | O -102 / U -130 | High | OK |
J.Goff QB | DET vs MIN | DET | Qb Passing Tds | 2.1 | 1.5 | +0.6 | fanduel | O -128 / U -104 | High | OK |
H.Henry TE | NE vs MIA | NE | Receiving yds | 39.0 | 39.5 | -0.5 | fanduel | O -114 / U -114 | High | OK |
T.Lawrence QB | JAX vs IND | JAX | Qb Passing Tds | 2.0 | 1.5 | +0.5 | draftkings | O -179 / U +139 | High | OK |
J.Burrow QB | CIN vs TEN | CIN | Qb Passing Tds | 2.1 | 2.5 | -0.4 | fanduel | O +144 / U -194 | High | OK |
D.Jones QB | IND vs JAX | IND | Qb Passing Tds | 0.9 | 0.5 | +0.4 | fanduel | O -192 / U +142 | High | OK |
G.Smith QB | NYJ vs LV | NYJ | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +750 / U - | High | OK |
M.Stafford QB | LA vs LAC | LA | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +1700 / U - | High | OK |
T.Harris WR | LAC vs LA | LAC | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +310 / U - | High | Injury Review |
S.Vaki RB | DET vs MIN | DET | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +800 / U - | Medium | OK |
T.McKee QB | PHI vs WAS | PHI | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +1000 / U - | Medium | OK |
A.Rodgers QB | PIT vs CLE | PIT | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1500 / U - | High | OK |
K.Cousins QB | LV vs NYJ | LV | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +2700 / U - | High | OK |
J.Sanders TE | CAR vs GB | CAR | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +950 / U - | High | OK |
K.Concepcion WR | CLE vs PIT | CLE | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +260 / U - | Medium | OK |
C.Bell WR | MIA vs NE | MIA | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +600 / U - | Medium | OK |
E.Johnson RB | KC vs DEN | KC | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +900 / U - | Medium | OK |
J.Lane WR | BAL vs BUF | BAL | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +330 / U - | Low | OK |
C.Allen WR | KC vs DEN | KC | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1000 / U - | Low | OK |
J.Goff QB | DET vs MIN | DET | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1400 / U - | High | OK |
P.Strong RB | GB vs CAR | GB | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +1200 / U - | High | OK |
P.Durham TE | TB vs ATL | TB | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +2000 / U - | High | OK |
A.Mitchell WR | NYJ vs LV | NYJ | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +370 / U - | High | OK |
C.Woerner TE | ATL vs TB | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1900 / U - | High | OK |
J.Whittington WR | LA vs LAC | LA | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +800 / U - | High | OK |
L.Allen RB | JAX vs IND | JAX | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +1100 / U - | High | OK |
C.Kiner RB | NE vs MIA | NE | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +600 / U - | Medium | OK |
K.Johnson RB | GB vs CAR | GB | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1200 / U - | Medium | OK |
C.Blair WR | ATL vs TB | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +2000 / U - | Medium | OK |
J.Wright RB | MIA vs NE | MIA | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +500 / U - | High | Injury Review |
D.Meyers WR | CIN vs TEN | CIN | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +475 / U - | Medium | OK |
D.Burks WR | IND vs JAX | IND | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +950 / U - | Medium | OK |
Z.Branch WR | ATL vs TB | ATL | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +700 / U - | Medium | OK |
S.Roush TE | CHI vs SEA | CHI | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +800 / U - | Medium | OK |
G.Bartholomew TE | MIN vs DET | MIN | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1500 / U - | Low | OK |
M.Mayer TE | LV vs NYJ | LV | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +300 / U - | High | OK |
L.Treadwell WR | IND vs JAX | IND | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +500 / U - | High | OK |
J.Meeks TE | DET vs MIN | DET | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +3000 / U - | Low | OK |
T.Conklin TE | DET vs MIN | DET | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +3000 / U - | High | OK |
G.Helm TE | TEN vs CIN | TEN | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +500 / U - | High | OK |
B.Mayfield QB | TB vs ATL | TB | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +550 / U - | High | OK |
J.Love QB | GB vs CAR | GB | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +650 / U - | High | OK |
G.Dulcich TE | MIA vs NE | MIA | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +410 / U - | High | OK |
N.Gray TE | KC vs DEN | KC | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +700 / U - | High | OK |
D.Brown WR | WAS vs PHI | WAS | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +650 / U - | High | OK |
J.Metchie WR | CAR vs GB | CAR | Anytime Td | 0.1 | 0.5 | -0.4 | fanduel | O +900 / U - | High | OK |
D.Bellinger TE | TEN vs CIN | TEN | Anytime Td | 0.1 | 0.5 | -0.4 | hardrock | O +1400 / U - | High | OK |
T.Wease WR | LAC vs LA | LAC | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +1700 / U - | Medium | OK |
S.Darnold QB | SEA vs CHI | SEA | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +600 / U - | High | OK |
C.Williams QB | CHI vs SEA | CHI | Qb Passing Tds | 1.1 | 1.5 | -0.4 | fanduel | O +136 / U -182 | High | OK |
M.Willis QB | MIA vs NE | MIA | Qb Passing Tds | 0.9 | 0.5 | +0.4 | fanduel | O -215 / U +158 | High | OK |
M.Carter RB | TEN vs CIN | TEN | Anytime Td | 0.1 | 0.5 | -0.4 | draftkings | O +800 / U - | High | OK |
T.Atwell WR | LA vs LAC | LA | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +750 / U - | High | OK |
M.Tinsley WR | CIN vs TEN | CIN | Anytime Td | 0.2 | 0.5 | -0.3 | draftkings | O +1100 / U - | Medium | OK |
C.Kolar TE | LAC vs LA | LAC | Anytime Td | 0.2 | 0.5 | -0.3 | fanduel | O +400 / U - | High | OK |
